Strategy Tester Report |
||||||||||||
CapitalPointTrading-Demo (Build 6230) |
||||||||||||
Settings |
||||||||||||
| Expert: | BullishBearish Harami RSI | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | H1 (2024.01.01 - 2026.09.30) | |||||||||||
| Inputs: | InpAverBodyPeriod=12 | |||||||||||
| InpMAPeriod=5 | ||||||||||||
| InpPeriodRSI=37 | ||||||||||||
| InpPrice=1 | ||||||||||||
| InpDuration=10 | ||||||||||||
| InpSL=200 | ||||||||||||
| InpTP=200 | ||||||||||||
| InpSlippage=10 | ||||||||||||
| InpLot=0.1 | ||||||||||||
| InpMagicNumber=121300 | ||||||||||||
| Company: | Capital Point Trading Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 18% real ticks | |||||||||||
| Bars: | 17088 | Ticks: | 47339882 | Symbols: | 1 | |||||||
| Total Net Profit: | 165.29 | Balance Drawdown Absolute: | 7.66 | Equity Drawdown Absolute: | 20.76 | |||||||
| Gross Profit: | 562.20 | Balance Drawdown Maximal: | 65.35 (0.65%) | Equity Drawdown Maximal: | 70.20 (0.70%) | |||||||
| Gross Loss: | -396.91 | Balance Drawdown Relative: | 0.65% (65.35) | Equity Drawdown Relative: | 0.70% (70.20) | |||||||
| Profit Factor: | 1.42 | Expected Payoff: | 3.01 | Margin Level: | 42390.85% | |||||||
| Recovery Factor: | 2.35 | Sharpe Ratio: | 16.54 | Z-Score: | 0.60 (45.15%) | |||||||
| AHPR: | 1.0003 (0.03%) | LR Correlation: | 0.87 | OnTester result: | 0 | |||||||
| GHPR: | 1.0003 (0.03%) | LR Standard Error: | 31.90 | |||||||||
| Total Trades: | 55 | Short Trades (won %): | 26 (46.15%) | Long Trades (won %): | 29 (72.41%) | |||||||
| Total Deals: | 110 | Profit Trades (% of total): | 33 (60.00%) | Loss Trades (% of total): | 22 (40.00%) | |||||||
| Largest profit trade: | 20.45 | Largest loss trade: | -21.05 | |||||||||
| Average profit trade: | 17.04 | Average loss trade: | -17.17 | |||||||||
| Maximum consecutive wins ($): | 7 (121.02) | Maximum consecutive losses ($): | 4 (-52.46) | |||||||||
| Maximal consecutive profit (count): | 121.02 (7) | Maximal consecutive loss (count): | -61.15 (3) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.84 | Correlation (Profits,MAE): | 0.82 | Correlation (MFE,MAE): | 0.7203 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:04:14 | Maximal position holding time: | 9:00:00 | Average position holding time: | 4:05:55 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2024.01.02 19:00:00 | 2 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.09374 | 1.09774 | 2024.01.02 19:00:00 | filled | |||
| 2024.01.03 04:00:00 | 3 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.03 04:00:00 | filled | |||||
| 2024.01.04 05:00:00 | 4 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.09017 | 1.09417 | 2024.01.04 05:00:00 | filled | |||
| 2024.01.04 09:42:26 | 5 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.04 09:42:26 | filled | tp 1.09417 | ||||
| 2024.01.29 19:00:00 | 6 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07863 | 1.08263 | 2024.01.29 19:00:00 | filled | |||
| 2024.01.29 22:01:16 | 7 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.29 22:01:16 | filled | tp 1.08263 | ||||
| 2024.02.05 04:00:00 | 8 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07581 | 1.07981 | 2024.02.05 04:00:00 | filled | |||
| 2024.02.05 11:50:27 | 9 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.02.05 11:50:27 | filled | sl 1.07581 | ||||
| 2024.03.07 20:00:00 | 10 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.09570 | 1.09170 | 2024.03.07 20:00:00 | filled | |||
| 2024.03.08 05:00:00 | 11 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.03.08 05:00:00 | filled | |||||
| 2024.04.02 08:00:00 | 12 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07135 | 1.07535 | 2024.04.02 08:00:00 | filled | |||
| 2024.04.02 14:59:15 | 13 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.04.02 14:59:15 | filled | tp 1.07535 | ||||
| 2024.04.04 13:00:00 | 14 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08788 | 1.08388 | 2024.04.04 13:00:00 | filled | |||
| 2024.04.04 22:00:00 | 15 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.04.04 22:00:00 | filled | |||||
| 2024.04.09 17:00:00 | 16 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08988 | 1.08588 | 2024.04.09 17:00:00 | filled | |||
| 2024.04.09 17:42:35 | 17 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.04.09 17:42:35 | filled | tp 1.08588 | ||||
| 2024.04.10 18:00:00 | 18 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07336 | 1.07736 | 2024.04.10 18:00:00 | filled | |||
| 2024.04.10 18:55:40 | 19 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.04.10 18:55:40 | filled | sl 1.07336 | ||||
| 2024.04.11 19:00:00 | 20 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07015 | 1.07415 | 2024.04.11 19:00:00 | filled | |||
| 2024.04.12 04:00:00 | 21 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.04.12 04:00:00 | filled | |||||
| 2024.04.12 17:00:00 | 22 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.06229 | 1.06629 | 2024.04.12 17:00:00 | filled | |||
| 2024.04.12 17:22:37 | 23 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.04.12 17:22:37 | filled | sl 1.06229 | ||||
| 2024.07.11 17:00:00 | 24 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.09067 | 1.08667 | 2024.07.11 17:00:00 | filled | |||
| 2024.07.11 18:52:38 | 25 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.07.11 18:52:38 | filled | tp 1.08667 | ||||
| 2024.07.12 15:00:00 | 26 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.09077 | 1.08677 | 2024.07.12 15:00:00 | filled | |||
| 2024.07.12 17:51:52 | 27 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.07.12 17:51:52 | filled | sl 1.09077 | ||||
| 2024.07.24 12:00:00 | 28 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.08161 | 1.08561 | 2024.07.24 12:00:00 | filled | |||
| 2024.07.24 15:56:41 | 29 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.07.24 15:56:41 | filled | tp 1.08561 | ||||
| 2024.10.30 20:00:00 | 30 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08812 | 1.08412 | 2024.10.30 20:00:00 | filled | |||
| 2024.10.31 05:00:00 | 31 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.10.31 05:00:00 | filled | |||||
| 2024.11.15 00:01:00 | 32 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.05169 | 1.05569 | 2024.11.15 00:01:00 | filled | |||
| 2024.11.15 08:47:04 | 33 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.11.15 08:47:04 | filled | tp 1.05569 | ||||
| 2024.11.22 13:00:00 | 34 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.04099 | 1.04499 | 2024.11.22 13:00:00 | filled | |||
| 2024.11.22 13:49:35 | 35 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.11.22 13:49:35 | filled | sl 1.04099 | ||||
| 2025.01.24 19:00:00 | 36 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.05345 | 1.04945 | 2025.01.24 19:00:00 | filled | |||
| 2025.01.24 20:51:02 | 37 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2025.01.24 20:51:02 | filled | tp 1.04945 | ||||
| 2025.03.05 18:00:00 | 38 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.07852 | 1.07452 | 2025.03.05 18:00:00 | filled | |||
| 2025.03.05 18:10:01 | 39 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2025.03.05 18:10:01 | filled | sl 1.07852 | ||||
| 2025.04.03 11:00:00 | 40 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.09908 | 1.09508 | 2025.04.03 11:00:00 | filled | |||
| 2025.04.03 11:21:02 | 41 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2025.04.03 11:21:02 | filled | sl 1.09908 | ||||
| 2025.04.04 08:00:00 | 42 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.11074 | 1.10674 | 2025.04.04 08:00:00 | filled | |||
| 2025.04.04 08:25:15 | 43 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2025.04.04 08:25:15 | filled | sl 1.11074 | ||||
| 2025.04.23 03:00:00 | 44 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.13308 | 1.13708 | 2025.04.23 03:00:00 | filled | |||
| 2025.04.23 03:14:42 | 45 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2025.04.23 03:14:42 | filled | tp 1.13708 | ||||
| 2025.06.12 10:00:00 | 46 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.15422 | 1.15022 | 2025.06.12 10:00:00 | filled | |||
| 2025.06.12 11:48:52 | 47 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2025.06.12 11:48:52 | filled | sl 1.15422 | ||||
| 2025.07.16 18:00:00 | 48 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.15753 | 1.16153 | 2025.07.16 18:00:00 | filled | |||
| 2025.07.16 18:04:14 | 49 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2025.07.16 18:04:14 | filled | tp 1.16153 | ||||
| 2025.07.31 01:00:00 | 50 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.13864 | 1.14264 | 2025.07.31 01:00:00 | filled | |||
| 2025.07.31 02:37:37 | 51 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2025.07.31 02:37:37 | filled | tp 1.14264 | ||||
| 2025.08.06 20:00:00 | 52 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.16548 | 1.16148 | 2025.08.06 20:00:00 | filled | |||
| 2025.08.06 20:44:33 | 53 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2025.08.06 20:44:33 | filled | sl 1.16548 | ||||
| 2025.09.05 20:00:00 | 54 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.17590 | 1.17190 | 2025.09.05 20:00:00 | filled | |||
| 2025.09.05 21:25:14 | 55 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2025.09.05 21:25:14 | filled | tp 1.17190 | ||||
| 2025.09.16 14:00:00 | 56 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.18283 | 1.17883 | 2025.09.16 14:00:00 | filled | |||
| 2025.09.16 17:03:36 | 57 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2025.09.16 17:03:36 | filled | sl 1.18283 | ||||
| 2025.10.09 23:00:00 | 58 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.15394 | 1.15794 | 2025.10.09 23:00:00 | filled | |||
| 2025.10.10 08:00:00 | 59 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2025.10.10 08:00:00 | filled | |||||
| 2025.10.17 05:00:00 | 60 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.17210 | 1.16810 | 2025.10.17 05:00:00 | filled | |||
| 2025.10.17 08:39:42 | 61 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2025.10.17 08:39:42 | filled | sl 1.17210 | ||||
| 2025.11.03 12:00:00 | 62 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.14945 | 1.15345 | 2025.11.03 12:00:00 | filled | |||
| 2025.11.03 19:16:03 | 63 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2025.11.03 19:16:03 | filled | tp 1.15345 | ||||
| 2025.11.07 18:00:00 | 64 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.15918 | 1.15518 | 2025.11.07 18:00:00 | filled | |||
| 2025.11.10 01:05:34 | 65 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2025.11.10 01:05:34 | filled | tp 1.15518 | ||||
| 2025.12.23 14:00:00 | 66 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.18161 | 1.17761 | 2025.12.23 14:00:00 | filled | |||
| 2025.12.23 15:52:38 | 67 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2025.12.23 15:52:38 | filled | tp 1.17761 | ||||
| 2026.01.05 16:00:00 | 68 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.16546 | 1.16946 | 2026.01.05 16:00:00 | filled | |||
| 2026.01.05 17:03:38 | 69 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.01.05 17:03:38 | filled | tp 1.16946 | ||||
| 2026.01.26 19:00:00 | 70 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.19061 | 1.18661 | 2026.01.26 19:00:00 | filled | |||
| 2026.01.27 04:00:00 | 71 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.01.27 04:00:00 | filled | |||||
| 2026.01.27 06:00:00 | 72 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.18998 | 1.18598 | 2026.01.27 06:00:00 | filled | |||
| 2026.01.27 10:23:36 | 73 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.01.27 10:23:36 | filled | tp 1.18598 | ||||
| 2026.02.02 22:00:00 | 74 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.17689 | 1.18089 | 2026.02.02 22:00:00 | filled | |||
| 2026.02.03 03:15:25 | 75 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.02.03 03:15:25 | filled | tp 1.18089 | ||||
| 2026.02.09 12:00:00 | 76 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.18822 | 1.18422 | 2026.02.09 12:00:00 | filled | |||
| 2026.02.09 14:57:36 | 77 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.02.09 14:57:36 | filled | sl 1.18822 | ||||
| 2026.02.10 18:00:00 | 78 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.19341 | 1.18941 | 2026.02.10 18:00:00 | filled | |||
| 2026.02.10 19:46:33 | 79 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.02.10 19:46:33 | filled | tp 1.18941 | ||||
| 2026.02.19 18:00:00 | 80 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.17432 | 1.17832 | 2026.02.19 18:00:00 | filled | |||
| 2026.02.20 03:00:00 | 81 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.02.20 03:00:00 | filled | |||||
| 2026.02.20 06:00:00 | 82 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.17370 | 1.17770 | 2026.02.20 06:00:00 | filled | |||
| 2026.02.20 15:00:00 | 83 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.02.20 15:00:00 | filled | |||||
| 2026.03.03 18:00:00 | 84 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.15549 | 1.15949 | 2026.03.03 18:00:00 | filled | |||
| 2026.03.03 18:24:59 | 85 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.03.03 18:24:59 | filled | tp 1.15949 | ||||
| 2026.03.04 04:00:00 | 86 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.15744 | 1.16144 | 2026.03.04 04:00:00 | filled | |||
| 2026.03.04 08:38:30 | 87 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.03.04 08:38:30 | filled | tp 1.16144 | ||||
| 2026.03.12 23:00:00 | 88 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.14954 | 1.15354 | 2026.03.12 23:00:00 | filled | |||
| 2026.03.13 08:00:00 | 89 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.03.13 08:00:00 | filled | |||||
| 2026.03.13 13:00:00 | 90 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.14333 | 1.14733 | 2026.03.13 13:00:00 | filled | |||
| 2026.03.13 15:28:25 | 91 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.03.13 15:28:25 | filled | tp 1.14733 | ||||
| 2026.04.01 11:00:00 | 92 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.16019 | 1.15619 | 2026.04.01 11:00:00 | filled | |||
| 2026.04.01 11:30:00 | 93 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.04.01 11:30:00 | filled | sl 1.16019 | ||||
| 2026.04.08 04:00:00 | 94 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.16917 | 1.16517 | 2026.04.08 04:00:00 | filled | |||
| 2026.04.08 05:00:00 | 95 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.04.08 05:00:00 | filled | |||||
| 2026.04.09 16:00:00 | 96 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.17064 | 1.16664 | 2026.04.09 16:00:00 | filled | |||
| 2026.04.09 18:35:50 | 97 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.04.09 18:35:50 | filled | sl 1.17064 | ||||
| 2026.04.13 23:00:00 | 98 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.17803 | 1.17403 | 2026.04.13 23:00:00 | filled | |||
| 2026.04.14 08:00:00 | 99 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.04.14 08:00:00 | filled | |||||
| 2026.04.23 15:00:00 | 100 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.16707 | 1.17107 | 2026.04.23 15:00:00 | filled | |||
| 2026.04.23 17:46:02 | 101 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.04.23 17:46:02 | filled | tp 1.17107 | ||||
| 2026.06.24 15:00:00 | 102 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.13203 | 1.13603 | 2026.06.24 15:00:00 | filled | |||
| 2026.06.24 18:23:34 | 103 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.06.24 18:23:34 | filled | tp 1.13603 | ||||
| 2026.07.30 01:00:00 | 104 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.14797 | 1.14397 | 2026.07.30 01:00:00 | filled | |||
| 2026.07.30 10:00:00 | 105 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.07.30 10:00:00 | filled | |||||
| 2026.09.14 13:00:00 | 106 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.15218 | 1.15618 | 2026.09.14 13:00:00 | filled | |||
| 2026.09.14 19:48:26 | 107 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.09.14 19:48:26 | filled | tp 1.15618 | ||||
| 2026.09.16 23:00:00 | 108 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.14519 | 1.14919 | 2026.09.16 23:00:00 | filled | |||
| 2026.09.17 00:01:00 | 109 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.09.17 00:01:00 | filled | |||||
| 2026.09.23 18:00:00 | 110 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.13823 | 1.14223 | 2026.09.23 18:00:00 | filled | |||
| 2026.09.23 19:51:08 | 111 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.09.23 19:51:08 | filled | sl 1.13823 | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2024.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
| 2024.01.02 19:00:00 | 2 | EURUSD | buy | in | 0.1 | 1.09574 | 2 | -0.35 | 0.00 | 0.00 | 9 999.65 | |
| 2024.01.03 04:00:00 | 3 | EURUSD | sell | out | 0.1 | 1.09516 | 3 | -0.35 | -0.81 | -5.80 | 9 992.69 | |
| 2024.01.04 05:00:00 | 4 | EURUSD | buy | in | 0.1 | 1.09217 | 4 | -0.35 | 0.00 | 0.00 | 9 992.34 | |
| 2024.01.04 09:42:26 | 5 | EURUSD | sell | out | 0.1 | 1.09418 | 5 | -0.35 | 0.00 | 20.10 | 10 012.09 | tp 1.09417 |
| 2024.01.29 19:00:00 | 6 | EURUSD | buy | in | 0.1 | 1.08063 | 6 | -0.35 | 0.00 | 0.00 | 10 011.74 | |
| 2024.01.29 22:01:16 | 7 | EURUSD | sell | out | 0.1 | 1.08263 | 7 | -0.35 | 0.00 | 20.00 | 10 031.39 | tp 1.08263 |
| 2024.02.05 04:00:00 | 8 | EURUSD | buy | in | 0.1 | 1.07781 | 8 | -0.35 | 0.00 | 0.00 | 10 031.04 | |
| 2024.02.05 11:50:27 | 9 | EURUSD | sell | out | 0.1 | 1.07581 | 9 | -0.35 | 0.00 | -20.00 | 10 010.69 | sl 1.07581 |
| 2024.03.07 20:00:00 | 10 | EURUSD | sell | in | 0.1 | 1.09370 | 10 | -0.35 | 0.00 | 0.00 | 10 010.34 | |
| 2024.03.08 05:00:00 | 11 | EURUSD | buy | out | 0.1 | 1.09460 | 11 | -0.35 | 0.14 | -9.00 | 10 001.13 | |
| 2024.04.02 08:00:00 | 12 | EURUSD | buy | in | 0.1 | 1.07335 | 12 | -0.35 | 0.00 | 0.00 | 10 000.78 | |
| 2024.04.02 14:59:15 | 13 | EURUSD | sell | out | 0.1 | 1.07536 | 13 | -0.35 | 0.00 | 20.10 | 10 020.53 | tp 1.07535 |
| 2024.04.04 13:00:00 | 14 | EURUSD | sell | in | 0.1 | 1.08588 | 14 | -0.35 | 0.00 | 0.00 | 10 020.18 | |
| 2024.04.04 22:00:00 | 15 | EURUSD | buy | out | 0.1 | 1.08502 | 15 | -0.35 | 0.00 | 8.60 | 10 028.43 | |
| 2024.04.09 17:00:00 | 16 | EURUSD | sell | in | 0.1 | 1.08788 | 16 | -0.35 | 0.00 | 0.00 | 10 028.08 | |
| 2024.04.09 17:42:35 | 17 | EURUSD | buy | out | 0.1 | 1.08587 | 17 | -0.35 | 0.00 | 20.10 | 10 047.83 | tp 1.08588 |
| 2024.04.10 18:00:00 | 18 | EURUSD | buy | in | 0.1 | 1.07536 | 18 | -0.35 | 0.00 | 0.00 | 10 047.48 | |
| 2024.04.10 18:55:40 | 19 | EURUSD | sell | out | 0.1 | 1.07336 | 19 | -0.35 | 0.00 | -20.00 | 10 027.13 | sl 1.07336 |
| 2024.04.11 19:00:00 | 20 | EURUSD | buy | in | 0.1 | 1.07215 | 20 | -0.35 | 0.00 | 0.00 | 10 026.78 | |
| 2024.04.12 04:00:00 | 21 | EURUSD | sell | out | 0.1 | 1.07261 | 21 | -0.35 | -0.81 | 4.60 | 10 030.22 | |
| 2024.04.12 17:00:00 | 22 | EURUSD | buy | in | 0.1 | 1.06429 | 22 | -0.35 | 0.00 | 0.00 | 10 029.87 | |
| 2024.04.12 17:22:37 | 23 | EURUSD | sell | out | 0.1 | 1.06228 | 23 | -0.35 | 0.00 | -20.10 | 10 009.42 | sl 1.06229 |
| 2024.07.11 17:00:00 | 24 | EURUSD | sell | in | 0.1 | 1.08867 | 24 | -0.35 | 0.00 | 0.00 | 10 009.07 | |
| 2024.07.11 18:52:38 | 25 | EURUSD | buy | out | 0.1 | 1.08667 | 25 | -0.35 | 0.00 | 20.00 | 10 028.72 | tp 1.08667 |
| 2024.07.12 15:00:00 | 26 | EURUSD | sell | in | 0.1 | 1.08877 | 26 | -0.35 | 0.00 | 0.00 | 10 028.37 | |
| 2024.07.12 17:51:52 | 27 | EURUSD | buy | out | 0.1 | 1.09077 | 27 | -0.35 | 0.00 | -20.00 | 10 008.02 | sl 1.09077 |
| 2024.07.24 12:00:00 | 28 | EURUSD | buy | in | 0.1 | 1.08361 | 28 | -0.35 | 0.00 | 0.00 | 10 007.67 | |
| 2024.07.24 15:56:41 | 29 | EURUSD | sell | out | 0.1 | 1.08561 | 29 | -0.35 | 0.00 | 20.00 | 10 027.32 | tp 1.08561 |
| 2024.10.30 20:00:00 | 30 | EURUSD | sell | in | 0.1 | 1.08612 | 30 | -0.35 | 0.00 | 0.00 | 10 026.97 | |
| 2024.10.31 05:00:00 | 31 | EURUSD | buy | out | 0.1 | 1.08463 | 31 | -0.35 | 0.41 | 14.90 | 10 041.93 | |
| 2024.11.15 00:01:00 | 32 | EURUSD | buy | in | 0.1 | 1.05369 | 32 | -0.35 | 0.00 | 0.00 | 10 041.58 | |
| 2024.11.15 08:47:04 | 33 | EURUSD | sell | out | 0.1 | 1.05569 | 33 | -0.35 | 0.00 | 20.00 | 10 061.23 | tp 1.05569 |
| 2024.11.22 13:00:00 | 34 | EURUSD | buy | in | 0.1 | 1.04299 | 34 | -0.35 | 0.00 | 0.00 | 10 060.88 | |
| 2024.11.22 13:49:35 | 35 | EURUSD | sell | out | 0.1 | 1.04098 | 35 | -0.35 | 0.00 | -20.10 | 10 040.43 | sl 1.04099 |
| 2025.01.24 19:00:00 | 36 | EURUSD | sell | in | 0.1 | 1.05145 | 36 | -0.35 | 0.00 | 0.00 | 10 040.08 | |
| 2025.01.24 20:51:02 | 37 | EURUSD | buy | out | 0.1 | 1.04945 | 37 | -0.35 | 0.00 | 20.00 | 10 059.73 | tp 1.04945 |
| 2025.03.05 18:00:00 | 38 | EURUSD | sell | in | 0.1 | 1.07652 | 38 | -0.35 | 0.00 | 0.00 | 10 059.38 | |
| 2025.03.05 18:10:01 | 39 | EURUSD | buy | out | 0.1 | 1.07852 | 39 | -0.35 | 0.00 | -20.00 | 10 039.03 | sl 1.07852 |
| 2025.04.03 11:00:00 | 40 | EURUSD | sell | in | 0.1 | 1.09708 | 40 | -0.35 | 0.00 | 0.00 | 10 038.68 | |
| 2025.04.03 11:21:02 | 41 | EURUSD | buy | out | 0.1 | 1.09908 | 41 | -0.35 | 0.00 | -20.00 | 10 018.33 | sl 1.09908 |
| 2025.04.04 08:00:00 | 42 | EURUSD | sell | in | 0.1 | 1.10874 | 42 | -0.35 | 0.00 | 0.00 | 10 017.98 | |
| 2025.04.04 08:25:15 | 43 | EURUSD | buy | out | 0.1 | 1.11075 | 43 | -0.35 | 0.00 | -20.10 | 9 997.53 | sl 1.11074 |
