Strategy Tester Report |
||||||||||||
CapitalPointTrading-Demo (Build 6230) |
||||||||||||
Settings |
||||||||||||
| Expert: | MACD Sample | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | H1 (2026.04.01 - 2026.09.30) | |||||||||||
| Inputs: | InpLots=0.1 | |||||||||||
| InpTakeProfit=50 | ||||||||||||
| InpTrailingStop=30 | ||||||||||||
| InpMACDOpenLevel=3 | ||||||||||||
| InpMACDCloseLevel=2 | ||||||||||||
| InpMATrendPeriod=26 | ||||||||||||
| Company: | Capital Point Trading Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 3119 | Ticks: | 7115095 | Symbols: | 1 | |||||||
| Total Net Profit: | -96.04 | Balance Drawdown Absolute: | 164.80 | Equity Drawdown Absolute: | 206.34 | |||||||
| Gross Profit: | 548.77 | Balance Drawdown Maximal: | 351.89 (3.43%) | Equity Drawdown Maximal: | 406.50 (3.95%) | |||||||
| Gross Loss: | -644.81 | Balance Drawdown Relative: | 3.43% (351.89) | Equity Drawdown Relative: | 3.95% (406.50) | |||||||
| Profit Factor: | 0.85 | Expected Payoff: | -3.10 | Margin Level: | 41854.24% | |||||||
| Recovery Factor: | -0.24 | Sharpe Ratio: | -0.76 | Z-Score: | -1.63 (89.69%) | |||||||
| AHPR: | 0.9997 (-0.03%) | LR Correlation: | 0.50 | OnTester result: | 0 | |||||||
| GHPR: | 0.9997 (-0.03%) | LR Standard Error: | 106.39 | |||||||||
| Total Trades: | 31 | Short Trades (won %): | 18 (83.33%) | Long Trades (won %): | 13 (61.54%) | |||||||
| Total Deals: | 62 | Profit Trades (% of total): | 23 (74.19%) | Loss Trades (% of total): | 8 (25.81%) | |||||||
| Largest profit trade: | 50.09 | Largest loss trade: | -230.17 | |||||||||
| Average profit trade: | 23.86 | Average loss trade: | -79.25 | |||||||||
| Maximum consecutive wins ($): | 14 (425.20) | Maximum consecutive losses ($): | 2 (-270.73) | |||||||||
| Maximal consecutive profit (count): | 425.20 (14) | Maximal consecutive loss (count): | -270.73 (2) | |||||||||
| Average consecutive wins: | 6 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.77 | Correlation (Profits,MAE): | 0.95 | Correlation (MFE,MAE): | 0.6615 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 3:02:01 | Maximal position holding time: | 244:19:23 | Average position holding time: | 38:54:30 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.04.02 17:36:27 | 2 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.15985 | 2026.04.02 17:36:27 | filled | ||||
| 2026.04.06 20:00:00 | 3 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.04.06 20:00:00 | filled | |||||
| 2026.04.06 20:09:18 | 4 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.14885 | 2026.04.06 20:09:18 | filled | ||||
| 2026.04.13 11:00:00 | 5 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.04.13 11:00:00 | filled | |||||
| 2026.04.13 13:53:15 | 6 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.17442 | 2026.04.13 13:53:15 | filled | ||||
| 2026.04.13 21:31:35 | 7 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.04.13 21:31:35 | filled | tp 1.17442 | ||||
| 2026.04.16 09:24:17 | 8 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.17486 | 2026.04.16 09:24:17 | filled | ||||
| 2026.04.16 23:01:30 | 9 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.04.16 23:01:30 | filled | |||||
| 2026.04.17 21:00:59 | 10 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.17449 | 2026.04.17 21:00:59 | filled | ||||
| 2026.04.20 00:03:00 | 11 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.04.20 00:03:00 | filled | tp 1.17449 | ||||
| 2026.04.21 05:25:00 | 12 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.17277 | 2026.04.21 05:25:00 | filled | ||||
| 2026.04.21 20:12:17 | 13 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.04.21 20:12:17 | filled | tp 1.17277 | ||||
| 2026.04.28 18:03:40 | 14 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.17573 | 2026.04.28 18:03:40 | filled | ||||
| 2026.05.01 04:00:00 | 15 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.05.01 04:00:00 | filled | |||||
| 2026.05.01 20:28:05 | 16 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.16851 | 2026.05.01 20:28:05 | filled | ||||
| 2026.05.04 19:15:31 | 17 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.05.04 19:15:31 | filled | tp 1.16851 | ||||
| 2026.05.07 19:15:24 | 18 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.17077 | 2026.05.07 19:15:24 | filled | ||||
| 2026.05.08 08:30:18 | 19 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.05.08 08:30:18 | filled | |||||
| 2026.05.11 00:01:30 | 20 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.17013 | 2026.05.11 00:01:30 | filled | ||||
| 2026.05.12 22:00:00 | 21 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.05.12 22:00:00 | filled | |||||
| 2026.05.19 04:00:26 | 22 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.15936 | 2026.05.19 04:00:26 | filled | ||||
| 2026.05.19 18:07:36 | 23 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.05.19 18:07:36 | filled | tp 1.15936 | ||||
| 2026.06.01 00:05:30 | 24 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.16076 | 2026.06.01 00:05:30 | filled | ||||
| 2026.06.01 17:00:05 | 25 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.06.01 17:00:05 | filled | tp 1.16076 | ||||
| 2026.06.04 01:57:41 | 26 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.16621 | 2026.06.04 01:57:41 | filled | ||||
| 2026.06.04 21:00:00 | 27 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.06.04 21:00:00 | filled | |||||
| 2026.06.04 21:11:39 | 28 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.15700 | 2026.06.04 21:11:39 | filled | ||||
| 2026.06.05 17:01:41 | 29 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.06.05 17:01:41 | filled | tp 1.15700 | ||||
| 2026.06.09 19:22:04 | 30 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.14947 | 2026.06.09 19:22:04 | filled | ||||
| 2026.06.11 20:31:39 | 31 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.06.11 20:31:39 | filled | sl 1.15330 | ||||
| 2026.06.11 20:34:41 | 32 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.16135 | 2026.06.11 20:34:41 | filled | ||||
| 2026.06.12 08:11:23 | 33 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.06.12 08:11:23 | filled | |||||
| 2026.06.22 15:22:16 | 34 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.15105 | 2026.06.22 15:22:16 | filled | ||||
| 2026.06.26 02:01:36 | 35 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.06.26 02:01:36 | filled | |||||
| 2026.06.26 19:36:06 | 36 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.13367 | 2026.06.26 19:36:06 | filled | ||||
| 2026.06.30 17:10:28 | 37 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.06.30 17:10:28 | filled | |||||
| 2026.07.01 03:15:43 | 38 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.13618 | 2026.07.01 03:15:43 | filled | ||||
| 2026.07.01 16:31:36 | 39 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.07.01 16:31:36 | filled | sl 1.13919 | ||||
| 2026.07.06 19:00:41 | 40 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.14760 | 2026.07.06 19:00:41 | filled | ||||
| 2026.07.07 07:00:00 | 41 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.07.07 07:00:00 | filled | |||||
| 2026.07.08 19:54:33 | 42 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.14639 | 2026.07.08 19:54:33 | filled | ||||
| 2026.07.09 13:52:32 | 43 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.07.09 13:52:32 | filled | |||||
| 2026.07.09 13:52:42 | 44 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.13720 | 2026.07.09 13:52:42 | filled | ||||
| 2026.07.13 08:07:35 | 45 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.07.13 08:07:35 | filled | |||||
| 2026.07.15 10:22:24 | 46 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.13739 | 2026.07.15 10:22:24 | filled | ||||
| 2026.07.17 04:00:00 | 47 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.07.17 04:00:00 | filled | |||||
| 2026.07.23 11:42:35 | 48 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.13576 | 2026.07.23 11:42:35 | filled | ||||
| 2026.07.24 02:00:00 | 49 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.07.24 02:00:00 | filled | |||||
| 2026.07.24 18:10:19 | 50 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.14339 | 2026.07.24 18:10:19 | filled | ||||
| 2026.07.27 12:11:31 | 51 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.07.27 12:11:31 | filled | |||||
| 2026.07.28 16:49:15 | 52 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.14219 | 2026.07.28 16:49:15 | filled | ||||
| 2026.07.29 03:11:41 | 53 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.07.29 03:11:41 | filled | |||||
| 2026.08.21 15:36:04 | 54 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.16383 | 2026.08.21 15:36:04 | filled | ||||
| 2026.08.24 20:08:41 | 55 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.08.24 20:08:41 | filled | |||||
| 2026.08.25 11:24:42 | 56 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.17144 | 2026.08.25 11:24:42 | filled | ||||
| 2026.09.01 05:00:00 | 57 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.09.01 05:00:00 | filled | |||||
| 2026.09.09 18:12:30 | 58 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.15749 | 2026.09.09 18:12:30 | filled | ||||
| 2026.09.10 17:11:35 | 59 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.09.10 17:11:35 | filled | sl 1.16227 | ||||
| 2026.09.11 16:40:37 | 60 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.16594 | 2026.09.11 16:40:37 | filled | ||||
| 2026.09.25 21:00:00 | 61 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.09.25 21:00:00 | filled | |||||
| 2026.09.28 20:12:38 | 62 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.14310 | 2026.09.28 20:12:38 | filled | ||||
| 2026.09.29 23:58:59 | 63 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.09.29 23:58:59 | filled | end of test | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2026.04.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
| 2026.04.02 17:36:27 | 2 | EURUSD | buy | in | 0.1 | 1.15486 | 2 | -0.35 | 0.00 | 0.00 | 9 999.65 | |
| 2026.04.06 20:00:00 | 3 | EURUSD | sell | out | 0.1 | 1.15450 | 3 | -0.35 | -1.62 | -3.60 | 9 994.08 | |
| 2026.04.06 20:09:18 | 4 | EURUSD | sell | in | 0.1 | 1.15384 | 4 | -0.35 | 0.00 | 0.00 | 9 993.73 | |
| 2026.04.13 11:00:00 | 5 | EURUSD | buy | out | 0.1 | 1.16972 | 5 | -0.35 | 0.97 | -158.80 | 9 835.55 | |
| 2026.04.13 13:53:15 | 6 | EURUSD | buy | in | 0.1 | 1.16943 | 6 | -0.35 | 0.00 | 0.00 | 9 835.20 | |
| 2026.04.13 21:31:35 | 7 | EURUSD | sell | out | 0.1 | 1.17444 | 7 | -0.35 | 0.00 | 50.10 | 9 884.95 | tp 1.17442 |
| 2026.04.16 09:24:17 | 8 | EURUSD | sell | in | 0.1 | 1.17985 | 8 | -0.35 | 0.00 | 0.00 | 9 884.60 | |
| 2026.04.16 23:01:30 | 9 | EURUSD | buy | out | 0.1 | 1.17825 | 9 | -0.35 | 0.00 | 16.00 | 9 900.25 | |
| 2026.04.17 21:00:59 | 10 | EURUSD | sell | in | 0.1 | 1.17948 | 10 | -0.35 | 0.00 | 0.00 | 9 899.90 | |
| 2026.04.20 00:03:00 | 11 | EURUSD | buy | out | 0.1 | 1.17445 | 11 | -0.35 | 0.14 | 50.30 | 9 949.99 | tp 1.17449 |
| 2026.04.21 05:25:00 | 12 | EURUSD | sell | in | 0.1 | 1.17776 | 12 | -0.35 | 0.00 | 0.00 | 9 949.64 | |
| 2026.04.21 20:12:17 | 13 | EURUSD | buy | out | 0.1 | 1.17277 | 13 | -0.35 | 0.00 | 49.90 | 9 999.19 | tp 1.17277 |
| 2026.04.28 18:03:40 | 14 | EURUSD | buy | in | 0.1 | 1.17074 | 14 | -0.35 | 0.00 | 0.00 | 9 998.84 | |
| 2026.05.01 04:00:00 | 15 | EURUSD | sell | out | 0.1 | 1.17278 | 15 | -0.35 | -4.04 | 20.40 | 10 014.85 | |
| 2026.05.01 20:28:05 | 16 | EURUSD | sell | in | 0.1 | 1.17350 | 16 | -0.35 | 0.00 | 0.00 | 10 014.50 | |
| 2026.05.04 19:15:31 | 17 | EURUSD | buy | out | 0.1 | 1.16851 | 17 | -0.35 | 0.14 | 49.90 | 10 064.19 | tp 1.16851 |
| 2026.05.07 19:15:24 | 18 | EURUSD | sell | in | 0.1 | 1.17576 | 18 | -0.35 | 0.00 | 0.00 | 10 063.84 | |
| 2026.05.08 08:30:18 | 19 | EURUSD | buy | out | 0.1 | 1.17371 | 19 | -0.35 | 0.14 | 20.50 | 10 084.13 | |
| 2026.05.11 00:01:30 | 20 | EURUSD | sell | in | 0.1 | 1.17465 | 20 | -0.35 | 0.00 | 0.00 | 10 083.78 | |
| 2026.05.12 22:00:00 | 21 | EURUSD | buy | out | 0.1 | 1.17405 | 21 | -0.35 | 0.14 | 6.00 | 10 089.57 | |
| 2026.05.19 04:00:26 | 22 | EURUSD | sell | in | 0.1 | 1.16435 | 22 | -0.35 | 0.00 | 0.00 | 10 089.22 | |
| 2026.05.19 18:07:36 | 23 | EURUSD | buy | out | 0.1 | 1.15936 | 23 | -0.35 | 0.00 | 49.90 | 10 138.77 | tp 1.15936 |
| 2026.06.01 00:05:30 | 24 | EURUSD | sell | in | 0.1 | 1.16515 | 24 | -0.35 | 0.00 | 0.00 | 10 138.42 | |
| 2026.06.01 17:00:05 | 25 | EURUSD | buy | out | 0.1 | 1.16076 | 25 | -0.35 | 0.00 | 43.90 | 10 181.97 | tp 1.16076 |
| 2026.06.04 01:57:41 | 26 | EURUSD | buy | in | 0.1 | 1.16122 | 26 | -0.35 | 0.00 | 0.00 | 10 181.62 | |
| 2026.06.04 21:00:00 | 27 | EURUSD | sell | out | 0.1 | 1.16207 | 27 | -0.35 | 0.00 | 8.50 | 10 189.77 | |
| 2026.06.04 21:11:39 | 28 | EURUSD | sell | in | 0.1 | 1.16199 | 28 | -0.35 | 0.00 | 0.00 | 10 189.42 | |
| 2026.06.05 17:01:41 | 29 | EURUSD | buy | out | 0.1 | 1.15700 | 29 | -0.35 | 0.14 | 49.90 | 10 239.11 | tp 1.15700 |
| 2026.06.09 19:22:04 | 30 | EURUSD | sell | in | 0.1 | 1.15446 | 30 | -0.35 | 0.00 | 0.00 | 10 238.76 | |
| 2026.06.11 20:31:39 | 31 | EURUSD | buy | out | 0.1 | 1.15330 | 31 | -0.35 | 0.55 | 11.60 | 10 250.56 | sl 1.15330 |
| 2026.06.11 20:34:41 | 32 | EURUSD | buy | in | 0.1 | 1.15636 | 32 | -0.35 | 0.00 | 0.00 | 10 250.21 | |
| 2026.06.12 08:11:23 | 33 | EURUSD | sell | out | 0.1 | 1.15704 | 33 | -0.35 | -0.81 | 6.80 | 10 255.85 | |
| 2026.06.22 15:22:16 | 34 | EURUSD | buy | in | 0.1 | 1.14610 | 34 | -0.35 | 0.00 | 0.00 | 10 255.50 | |
| 2026.06.26 02:01:36 | 35 | EURUSD | sell | out | 0.1 | 1.13684 | 35 | -0.35 | -4.85 | -92.60 | 10 157.70 | |
| 2026.06.26 19:36:06 | 36 | EURUSD | sell | in | 0.1 | 1.13866 | 36 | -0.35 | 0.00 | 0.00 | 10 157.35 | |
| 2026.06.30 17:10:28 | 37 | EURUSD | buy | out | 0.1 | 1.14049 | 37 | -0.35 | 0.28 | -18.30 | 10 138.98 | |
| 2026.07.01 03:15:43 | 38 | EURUSD | sell | in | 0.1 | 1.14117 | 38 | -0.35 | 0.00 | 0.00 | 10 138.63 | |
| 2026.07.01 16:31:36 | 39 | EURUSD | buy | out | 0.1 | 1.13920 | 39 | -0.35 | 0.00 | 19.70 | 10 157.98 | sl 1.13919 |
| 2026.07.06 19:00:41 | 40 | EURUSD | buy | in | 0.1 | 1.14261 | 40 | -0.35 | 0.00 | 0.00 | 10 157.63 | |
| 2026.07.07 07:00:00 | 41 | EURUSD | sell | out | 0.1 | 1.14369 | 41 | -0.35 | -0.81 | 10.80 | 10 167.27 | |
| 2026.07.08 19:54:33 | 42 | EURUSD | buy | in | 0.1 | 1.14140 | 42 | -0.35 | 0.00 | 0.00 | 10 166.92 | |
| 2026.07.09 13:52:32 | 43 | EURUSD | sell | out | 0.1 | 1.14220 | 43 | -0.35 | -2.42 | 8.00 | 10 172.15 | |
| 2026.07.09 13:52:42 | 44 | EURUSD | sell | in | 0.1 | 1.14219 | 44 | -0.35 | 0.00 | 0.00 | 10 171.80 | |
| 2026.07.13 08:07:35 | 45 | EURUSD | buy | out | 0.1 | 1.14065 | 45 | -0.35 | 0.28 | 15.40 | 10 187.13 | |
| 2026.07.15 10:22:24 | 46 | EURUSD | sell | in | 0.1 | 1.14238 | 46 | -0.35 | 0.00 | 0.00 | 10 186.78 | |
| 2026.07.17 04:00:00 | 47 | EURUSD | buy | out | 0.1 | 1.14468 | 47 | -0.35 | 0.55 | -23.00 | 10 163.98 | |
| 2026.07.23 11:42:35 | 48 | EURUSD | sell | in | 0.1 | 1.14075 | 48 | -0.35 | 0.00 | 0.00 | 10 163.63 | |
| 2026.07.24 02:00:00 | 49 | EURUSD | buy | out | 0.1 | 1.13797 | 49 | -0.35 | 0.14 | 27.80 | 10 191.22 | |
| 2026.07.24 18:10:19 | 50 | EURUSD | buy | in | 0.1 | 1.13840 | 50 | -0.35 | 0.00 | 0.00 | 10 190.87 | |
| 2026.07.27 12:11:31 | 51 | EURUSD | sell | out | 0.1 | 1.13982 | 51 | -0.35 | -0.81 | 14.20 | 10 203.91 | |
| 2026.07.28 16:49:15 | 52 | EURUSD | buy | in | 0.1 | 1.13720 | 52 | -0.35 | 0.00 | 0.00 | 10 203.56 | |
| 2026.07.29 03:11:41 | 53 | EURUSD | sell | out | 0.1 | 1.13831 | 53 | -0.35 | -0.81 | 11.10 | 10 213.50 | |
| 2026.08.21 15:36:04 | 54 | EURUSD | sell | in | 0.1 | 1.16882 | 54 | -0.35 | 0.00 | 0.00 | 10 213.15 | |
| 2026.08.24 20:08:41 | 55 | EURUSD | buy | out | 0.1 | 1.16667 | 55 | -0.35 | 0.14 | 21.50 | 10 234.44 | |
| 2026.08.25 11:24:42 | 56 | EURUSD | buy | in | 0.1 | 1.16645 | 56 | -0.35 | 0.00 | 0.00 | 10 234.09 | |
| 2026.09.01 05:00:00 | 57 | EURUSD | sell | out | 0.1 | 1.16100 | 57 | -0.35 | -5.66 | -54.50 | 10 173.58 | |
| 2026.09.09 18:12:30 | 58 | EURUSD | sell | in | 0.1 | 1.16248 | 58 | -0.35 | 0.00 | 0.00 | 10 173.23 | |
| 2026.09.10 17:11:35 | 59 | EURUSD | buy | out | 0.1 | 1.16227 | 59 | -0.35 | 0.41 | 2.10 | 10 175.39 | sl 1.16227 |
| 2026.09.11 16:40:37 | 60 | EURUSD | buy | in | 0.1 | 1.16095 | 60 | -0.35 | 0.00 | 0.00 | 10 175.04 | |
| 2026.09.25 21:00:00 | 61 | EURUSD | sell | out | 0.1 | 1.13910 | 61 | -0.35 | -11.32 | -218.50 | 9 944.87 | |
| 2026.09.28 20:12:38 | 62 | EURUSD | buy | in | 0.1 | 1.13811 | 62 | -0.35 | 0.00 | 0.00 | 9 944.52 | |
| 2026.09.29 23:58:59 | 63 | EURUSD | sell | out | 0.1 | 1.13417 | 63 | -0.35 | -0.81 | -39.40 | 9 903.96 | end of test |
| -21.70 | -29.94 | -44.40 | 9 903.96 | |||||||||