Strategy Tester Report |
||||||||||||
CapitalPointTrading-Demo (Build 6230) |
||||||||||||
Settings |
||||||||||||
| Expert: | MACD Sample | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | H1 (2026.04.01 - 2026.09.30) | |||||||||||
| Inputs: | InpLots=0.1 | |||||||||||
| InpTakeProfit=50 | ||||||||||||
| InpTrailingStop=30 | ||||||||||||
| InpMACDOpenLevel=3 | ||||||||||||
| InpMACDCloseLevel=2 | ||||||||||||
| InpMATrendPeriod=26 | ||||||||||||
| Company: | Capital Point Trading Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 3119 | Ticks: | 733903 | Symbols: | 1 | |||||||
| Total Net Profit: | -143.94 | Balance Drawdown Absolute: | 182.30 | Equity Drawdown Absolute: | 223.84 | |||||||
| Gross Profit: | 527.57 | Balance Drawdown Maximal: | 371.79 (3.64%) | Equity Drawdown Maximal: | 429.80 (4.19%) | |||||||
| Gross Loss: | -671.51 | Balance Drawdown Relative: | 3.64% (371.79) | Equity Drawdown Relative: | 4.19% (429.80) | |||||||
| Profit Factor: | 0.79 | Expected Payoff: | -4.64 | Margin Level: | 41791.44% | |||||||
| Recovery Factor: | -0.33 | Sharpe Ratio: | -1.14 | Z-Score: | -1.63 (89.69%) | |||||||
| AHPR: | 0.9996 (-0.04%) | LR Correlation: | 0.43 | OnTester result: | 0 | |||||||
| GHPR: | 0.9995 (-0.05%) | LR Standard Error: | 107.74 | |||||||||
| Total Trades: | 31 | Short Trades (won %): | 18 (83.33%) | Long Trades (won %): | 13 (61.54%) | |||||||
| Total Deals: | 62 | Profit Trades (% of total): | 23 (74.19%) | Loss Trades (% of total): | 8 (25.81%) | |||||||
| Largest profit trade: | 49.69 | Largest loss trade: | -231.37 | |||||||||
| Average profit trade: | 22.94 | Average loss trade: | -82.58 | |||||||||
| Maximum consecutive wins ($): | 14 (414.70) | Maximum consecutive losses ($): | 2 (-273.33) | |||||||||
| Maximal consecutive profit (count): | 414.70 (14) | Maximal consecutive loss (count): | -273.33 (2) | |||||||||
| Average consecutive wins: | 6 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.76 | Correlation (Profits,MAE): | 0.95 | Correlation (MFE,MAE): | 0.6494 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 3:02:20 | Maximal position holding time: | 244:19:20 | Average position holding time: | 38:54:20 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.04.02 17:36:40 | 2 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.16138 | 2026.04.02 17:36:40 | filled | ||||
| 2026.04.06 20:00:00 | 3 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.04.06 20:00:00 | filled | |||||
| 2026.04.06 20:09:40 | 4 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.14863 | 2026.04.06 20:09:40 | filled | ||||
| 2026.04.13 11:00:00 | 5 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.04.13 11:00:00 | filled | |||||
| 2026.04.13 13:53:59 | 6 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.17443 | 2026.04.13 13:53:59 | filled | ||||
| 2026.04.13 21:31:40 | 7 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.04.13 21:31:40 | filled | tp 1.17443 | ||||
| 2026.04.16 09:24:40 | 8 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.17473 | 2026.04.16 09:24:40 | filled | ||||
| 2026.04.16 23:01:40 | 9 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.04.16 23:01:40 | filled | |||||
| 2026.04.17 21:00:40 | 10 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.17449 | 2026.04.17 21:00:40 | filled | ||||
| 2026.04.20 00:03:00 | 11 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.04.20 00:03:00 | filled | tp 1.17449 | ||||
| 2026.04.21 05:25:00 | 12 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.17277 | 2026.04.21 05:25:00 | filled | ||||
| 2026.04.21 20:12:40 | 13 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.04.21 20:12:40 | filled | tp 1.17277 | ||||
| 2026.04.28 18:03:40 | 14 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.17578 | 2026.04.28 18:03:40 | filled | ||||
| 2026.05.01 04:00:00 | 15 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.05.01 04:00:00 | filled | |||||
| 2026.05.01 20:28:20 | 16 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.16849 | 2026.05.01 20:28:20 | filled | ||||
| 2026.05.04 19:15:40 | 17 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.05.04 19:15:40 | filled | tp 1.16849 | ||||
| 2026.05.07 19:15:40 | 18 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.17065 | 2026.05.07 19:15:40 | filled | ||||
| 2026.05.08 08:30:40 | 19 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.05.08 08:30:40 | filled | |||||
| 2026.05.11 00:01:30 | 20 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.17013 | 2026.05.11 00:01:30 | filled | ||||
| 2026.05.12 22:00:00 | 21 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.05.12 22:00:00 | filled | |||||
| 2026.05.19 04:00:40 | 22 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.15931 | 2026.05.19 04:00:40 | filled | ||||
| 2026.05.19 18:07:40 | 23 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.05.19 18:07:40 | filled | tp 1.15931 | ||||
| 2026.06.01 00:05:40 | 24 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.16076 | 2026.06.01 00:05:40 | filled | ||||
| 2026.06.01 17:00:20 | 25 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.06.01 17:00:20 | filled | tp 1.16076 | ||||
| 2026.06.04 01:57:40 | 26 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.16623 | 2026.06.04 01:57:40 | filled | ||||
| 2026.06.04 21:00:00 | 27 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.06.04 21:00:00 | filled | |||||
| 2026.06.04 21:11:40 | 28 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.15700 | 2026.06.04 21:11:40 | filled | ||||
| 2026.06.05 17:01:40 | 29 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.06.05 17:01:40 | filled | tp 1.15700 | ||||
| 2026.06.09 19:22:40 | 30 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.14932 | 2026.06.09 19:22:40 | filled | ||||
| 2026.06.11 20:31:40 | 31 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.06.11 20:31:40 | filled | sl 1.15330 | ||||
| 2026.06.11 20:34:40 | 32 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.16143 | 2026.06.11 20:34:40 | filled | ||||
| 2026.06.12 08:11:40 | 33 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.06.12 08:11:40 | filled | |||||
| 2026.06.22 15:22:40 | 34 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.15118 | 2026.06.22 15:22:40 | filled | ||||
| 2026.06.26 02:01:40 | 35 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.06.26 02:01:40 | filled | |||||
| 2026.06.26 19:36:40 | 36 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.13335 | 2026.06.26 19:36:40 | filled | ||||
| 2026.06.30 17:10:40 | 37 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.06.30 17:10:40 | filled | |||||
| 2026.07.01 03:15:40 | 38 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.13610 | 2026.07.01 03:15:40 | filled | ||||
| 2026.07.01 16:31:40 | 39 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.07.01 16:31:40 | filled | sl 1.13919 | ||||
| 2026.07.06 19:00:40 | 40 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.14766 | 2026.07.06 19:00:40 | filled | ||||
| 2026.07.07 07:00:00 | 41 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.07.07 07:00:00 | filled | |||||
| 2026.07.08 19:54:40 | 42 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.14639 | 2026.07.08 19:54:40 | filled | ||||
| 2026.07.09 13:52:40 | 43 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.07.09 13:52:40 | filled | |||||
| 2026.07.09 13:54:20 | 44 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.13721 | 2026.07.09 13:54:20 | filled | ||||
| 2026.07.13 08:07:40 | 45 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.07.13 08:07:40 | filled | |||||
| 2026.07.15 10:22:40 | 46 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.13736 | 2026.07.15 10:22:40 | filled | ||||
| 2026.07.17 04:00:00 | 47 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.07.17 04:00:00 | filled | |||||
| 2026.07.23 11:42:40 | 48 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.13570 | 2026.07.23 11:42:40 | filled | ||||
| 2026.07.24 02:00:00 | 49 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.07.24 02:00:00 | filled | |||||
| 2026.07.24 18:10:40 | 50 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.14374 | 2026.07.24 18:10:40 | filled | ||||
| 2026.07.27 12:11:40 | 51 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.07.27 12:11:40 | filled | |||||
| 2026.07.28 16:49:40 | 52 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.14240 | 2026.07.28 16:49:40 | filled | ||||
| 2026.07.29 03:11:40 | 53 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.07.29 03:11:40 | filled | |||||
| 2026.08.21 15:36:40 | 54 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.16370 | 2026.08.21 15:36:40 | filled | ||||
| 2026.08.24 20:08:40 | 55 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.08.24 20:08:40 | filled | |||||
| 2026.08.25 11:24:40 | 56 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.17147 | 2026.08.25 11:24:40 | filled | ||||
| 2026.09.01 05:00:00 | 57 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.09.01 05:00:00 | filled | |||||
| 2026.09.09 18:12:40 | 58 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.15736 | 2026.09.09 18:12:40 | filled | ||||
| 2026.09.10 17:11:40 | 59 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.09.10 17:11:40 | filled | sl 1.16223 | ||||
| 2026.09.11 16:40:40 | 60 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.16606 | 2026.09.11 16:40:40 | filled | ||||
| 2026.09.25 21:00:00 | 61 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.09.25 21:00:00 | filled | |||||
| 2026.09.28 20:12:40 | 62 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.14324 | 2026.09.28 20:12:40 | filled | ||||
| 2026.09.29 23:58:59 | 63 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.09.29 23:58:59 | filled | end of test | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2026.04.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
| 2026.04.02 17:36:40 | 2 | EURUSD | buy | in | 0.1 | 1.15639 | 2 | -0.35 | 0.00 | 0.00 | 9 999.65 | |
| 2026.04.06 20:00:00 | 3 | EURUSD | sell | out | 0.1 | 1.15450 | 3 | -0.35 | -1.62 | -18.90 | 9 978.78 | |
| 2026.04.06 20:09:40 | 4 | EURUSD | sell | in | 0.1 | 1.15362 | 4 | -0.35 | 0.00 | 0.00 | 9 978.43 | |
| 2026.04.13 11:00:00 | 5 | EURUSD | buy | out | 0.1 | 1.16972 | 5 | -0.35 | 0.97 | -161.00 | 9 818.05 | |
| 2026.04.13 13:53:59 | 6 | EURUSD | buy | in | 0.1 | 1.16944 | 6 | -0.35 | 0.00 | 0.00 | 9 817.70 | |
| 2026.04.13 21:31:40 | 7 | EURUSD | sell | out | 0.1 | 1.17443 | 7 | -0.35 | 0.00 | 49.90 | 9 867.25 | tp 1.17443 |
| 2026.04.16 09:24:40 | 8 | EURUSD | sell | in | 0.1 | 1.17972 | 8 | -0.35 | 0.00 | 0.00 | 9 866.90 | |
| 2026.04.16 23:01:40 | 9 | EURUSD | buy | out | 0.1 | 1.17827 | 9 | -0.35 | 0.00 | 14.50 | 9 881.05 | |
| 2026.04.17 21:00:40 | 10 | EURUSD | sell | in | 0.1 | 1.17948 | 10 | -0.35 | 0.00 | 0.00 | 9 880.70 | |
| 2026.04.20 00:03:00 | 11 | EURUSD | buy | out | 0.1 | 1.17449 | 11 | -0.35 | 0.14 | 49.90 | 9 930.39 | tp 1.17449 |
| 2026.04.21 05:25:00 | 12 | EURUSD | sell | in | 0.1 | 1.17776 | 12 | -0.35 | 0.00 | 0.00 | 9 930.04 | |
| 2026.04.21 20:12:40 | 13 | EURUSD | buy | out | 0.1 | 1.17277 | 13 | -0.35 | 0.00 | 49.90 | 9 979.59 | tp 1.17277 |
| 2026.04.28 18:03:40 | 14 | EURUSD | buy | in | 0.1 | 1.17079 | 14 | -0.35 | 0.00 | 0.00 | 9 979.24 | |
| 2026.05.01 04:00:00 | 15 | EURUSD | sell | out | 0.1 | 1.17278 | 15 | -0.35 | -4.04 | 19.90 | 9 994.75 | |
| 2026.05.01 20:28:20 | 16 | EURUSD | sell | in | 0.1 | 1.17348 | 16 | -0.35 | 0.00 | 0.00 | 9 994.40 | |
| 2026.05.04 19:15:40 | 17 | EURUSD | buy | out | 0.1 | 1.16849 | 17 | -0.35 | 0.14 | 49.90 | 10 044.09 | tp 1.16849 |
| 2026.05.07 19:15:40 | 18 | EURUSD | sell | in | 0.1 | 1.17564 | 18 | -0.35 | 0.00 | 0.00 | 10 043.74 | |
| 2026.05.08 08:30:40 | 19 | EURUSD | buy | out | 0.1 | 1.17387 | 19 | -0.35 | 0.14 | 17.70 | 10 061.23 | |
| 2026.05.11 00:01:30 | 20 | EURUSD | sell | in | 0.1 | 1.17465 | 20 | -0.35 | 0.00 | 0.00 | 10 060.88 | |
| 2026.05.12 22:00:00 | 21 | EURUSD | buy | out | 0.1 | 1.17405 | 21 | -0.35 | 0.14 | 6.00 | 10 066.67 | |
| 2026.05.19 04:00:40 | 22 | EURUSD | sell | in | 0.1 | 1.16430 | 22 | -0.35 | 0.00 | 0.00 | 10 066.32 | |
| 2026.05.19 18:07:40 | 23 | EURUSD | buy | out | 0.1 | 1.15931 | 23 | -0.35 | 0.00 | 49.90 | 10 115.87 | tp 1.15931 |
| 2026.06.01 00:05:40 | 24 | EURUSD | sell | in | 0.1 | 1.16515 | 24 | -0.35 | 0.00 | 0.00 | 10 115.52 | |
| 2026.06.01 17:00:20 | 25 | EURUSD | buy | out | 0.1 | 1.16076 | 25 | -0.35 | 0.00 | 43.90 | 10 159.07 | tp 1.16076 |
| 2026.06.04 01:57:40 | 26 | EURUSD | buy | in | 0.1 | 1.16124 | 26 | -0.35 | 0.00 | 0.00 | 10 158.72 | |
| 2026.06.04 21:00:00 | 27 | EURUSD | sell | out | 0.1 | 1.16207 | 27 | -0.35 | 0.00 | 8.30 | 10 166.67 | |
| 2026.06.04 21:11:40 | 28 | EURUSD | sell | in | 0.1 | 1.16199 | 28 | -0.35 | 0.00 | 0.00 | 10 166.32 | |
| 2026.06.05 17:01:40 | 29 | EURUSD | buy | out | 0.1 | 1.15700 | 29 | -0.35 | 0.14 | 49.90 | 10 216.01 | tp 1.15700 |
| 2026.06.09 19:22:40 | 30 | EURUSD | sell | in | 0.1 | 1.15431 | 30 | -0.35 | 0.00 | 0.00 | 10 215.66 | |
| 2026.06.11 20:31:40 | 31 | EURUSD | buy | out | 0.1 | 1.15330 | 31 | -0.35 | 0.55 | 10.10 | 10 225.96 | sl 1.15330 |
| 2026.06.11 20:34:40 | 32 | EURUSD | buy | in | 0.1 | 1.15644 | 32 | -0.35 | 0.00 | 0.00 | 10 225.61 | |
| 2026.06.12 08:11:40 | 33 | EURUSD | sell | out | 0.1 | 1.15678 | 33 | -0.35 | -0.81 | 3.40 | 10 227.85 | |
| 2026.06.22 15:22:40 | 34 | EURUSD | buy | in | 0.1 | 1.14623 | 34 | -0.35 | 0.00 | 0.00 | 10 227.50 | |
| 2026.06.26 02:01:40 | 35 | EURUSD | sell | out | 0.1 | 1.13684 | 35 | -0.35 | -4.85 | -93.90 | 10 128.40 | |
| 2026.06.26 19:36:40 | 36 | EURUSD | sell | in | 0.1 | 1.13834 | 36 | -0.35 | 0.00 | 0.00 | 10 128.05 | |
| 2026.06.30 17:10:40 | 37 | EURUSD | buy | out | 0.1 | 1.14064 | 37 | -0.35 | 0.28 | -23.00 | 10 104.98 | |
| 2026.07.01 03:15:40 | 38 | EURUSD | sell | in | 0.1 | 1.14109 | 38 | -0.35 | 0.00 | 0.00 | 10 104.63 | |
| 2026.07.01 16:31:40 | 39 | EURUSD | buy | out | 0.1 | 1.13919 | 39 | -0.35 | 0.00 | 19.00 | 10 123.28 | sl 1.13919 |
| 2026.07.06 19:00:40 | 40 | EURUSD | buy | in | 0.1 | 1.14267 | 40 | -0.35 | 0.00 | 0.00 | 10 122.93 | |
| 2026.07.07 07:00:00 | 41 | EURUSD | sell | out | 0.1 | 1.14369 | 41 | -0.35 | -0.81 | 10.20 | 10 131.97 | |
| 2026.07.08 19:54:40 | 42 | EURUSD | buy | in | 0.1 | 1.14140 | 42 | -0.35 | 0.00 | 0.00 | 10 131.62 | |
| 2026.07.09 13:52:40 | 43 | EURUSD | sell | out | 0.1 | 1.14213 | 43 | -0.35 | -2.42 | 7.30 | 10 136.15 | |
| 2026.07.09 13:54:20 | 44 | EURUSD | sell | in | 0.1 | 1.14220 | 44 | -0.35 | 0.00 | 0.00 | 10 135.80 | |
| 2026.07.13 08:07:40 | 45 | EURUSD | buy | out | 0.1 | 1.14068 | 45 | -0.35 | 0.28 | 15.20 | 10 150.93 | |
| 2026.07.15 10:22:40 | 46 | EURUSD | sell | in | 0.1 | 1.14235 | 46 | -0.35 | 0.00 | 0.00 | 10 150.58 | |
| 2026.07.17 04:00:00 | 47 | EURUSD | buy | out | 0.1 | 1.14468 | 47 | -0.35 | 0.55 | -23.30 | 10 127.48 | |
| 2026.07.23 11:42:40 | 48 | EURUSD | sell | in | 0.1 | 1.14069 | 48 | -0.35 | 0.00 | 0.00 | 10 127.13 | |
| 2026.07.24 02:00:00 | 49 | EURUSD | buy | out | 0.1 | 1.13797 | 49 | -0.35 | 0.14 | 27.20 | 10 154.12 | |
| 2026.07.24 18:10:40 | 50 | EURUSD | buy | in | 0.1 | 1.13875 | 50 | -0.35 | 0.00 | 0.00 | 10 153.77 | |
| 2026.07.27 12:11:40 | 51 | EURUSD | sell | out | 0.1 | 1.13982 | 51 | -0.35 | -0.81 | 10.70 | 10 163.31 | |
| 2026.07.28 16:49:40 | 52 | EURUSD | buy | in | 0.1 | 1.13741 | 52 | -0.35 | 0.00 | 0.00 | 10 162.96 | |
| 2026.07.29 03:11:40 | 53 | EURUSD | sell | out | 0.1 | 1.13830 | 53 | -0.35 | -0.81 | 8.90 | 10 170.70 | |
| 2026.08.21 15:36:40 | 54 | EURUSD | sell | in | 0.1 | 1.16869 | 54 | -0.35 | 0.00 | 0.00 | 10 170.35 | |
| 2026.08.24 20:08:40 | 55 | EURUSD | buy | out | 0.1 | 1.16667 | 55 | -0.35 | 0.14 | 20.20 | 10 190.34 | |
| 2026.08.25 11:24:40 | 56 | EURUSD | buy | in | 0.1 | 1.16648 | 56 | -0.35 | 0.00 | 0.00 | 10 189.99 | |
| 2026.09.01 05:00:00 | 57 | EURUSD | sell | out | 0.1 | 1.16100 | 57 | -0.35 | -5.66 | -54.80 | 10 129.18 | |
| 2026.09.09 18:12:40 | 58 | EURUSD | sell | in | 0.1 | 1.16235 | 58 | -0.35 | 0.00 | 0.00 | 10 128.83 | |
| 2026.09.10 17:11:40 | 59 | EURUSD | buy | out | 0.1 | 1.16223 | 59 | -0.35 | 0.41 | 1.20 | 10 130.09 | sl 1.16223 |
| 2026.09.11 16:40:40 | 60 | EURUSD | buy | in | 0.1 | 1.16107 | 60 | -0.35 | 0.00 | 0.00 | 10 129.74 | |
| 2026.09.25 21:00:00 | 61 | EURUSD | sell | out | 0.1 | 1.13910 | 61 | -0.35 | -11.32 | -219.70 | 9 898.37 | |
| 2026.09.28 20:12:40 | 62 | EURUSD | buy | in | 0.1 | 1.13825 | 62 | -0.35 | 0.00 | 0.00 | 9 898.02 | |
| 2026.09.29 23:58:59 | 63 | EURUSD | sell | out | 0.1 | 1.13417 | 63 | -0.35 | -0.81 | -40.80 | 9 856.06 | end of test |
| -21.70 | -29.94 | -92.30 | 9 856.06 | |||||||||