Strategy Tester Report |
||||||||||||
CapitalPointTrading-Demo (Build 6230) |
||||||||||||
Settings |
||||||||||||
| Expert: | MACD Sample | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | H1 (2026.04.01 - 2026.09.30) | |||||||||||
| Inputs: | InpLots=0.1 | |||||||||||
| InpTakeProfit=50 | ||||||||||||
| InpTrailingStop=30 | ||||||||||||
| InpMACDOpenLevel=3 | ||||||||||||
| InpMACDCloseLevel=2 | ||||||||||||
| InpMATrendPeriod=26 | ||||||||||||
| Company: | Capital Point Trading Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 3120 | Ticks: | 9870474 | Symbols: | 1 | |||||||
| Total Net Profit: | -104.64 | Balance Drawdown Absolute: | 165.40 | Equity Drawdown Absolute: | 206.24 | |||||||
| Gross Profit: | 542.61 | Balance Drawdown Maximal: | 356.59 (3.48%) | Equity Drawdown Maximal: | 409.70 (3.99%) | |||||||
| Gross Loss: | -647.25 | Balance Drawdown Relative: | 3.48% (356.59) | Equity Drawdown Relative: | 3.99% (409.70) | |||||||
| Profit Factor: | 0.84 | Expected Payoff: | -3.38 | Margin Level: | 41855.08% | |||||||
| Recovery Factor: | -0.26 | Sharpe Ratio: | -0.90 | Z-Score: | -2.80 (99.49%) | |||||||
| AHPR: | 0.9997 (-0.03%) | LR Correlation: | 0.49 | OnTester result: | 0 | |||||||
| GHPR: | 0.9997 (-0.03%) | LR Standard Error: | 106.63 | |||||||||
| Total Trades: | 31 | Short Trades (won %): | 18 (77.78%) | Long Trades (won %): | 13 (61.54%) | |||||||
| Total Deals: | 62 | Profit Trades (% of total): | 22 (70.97%) | Loss Trades (% of total): | 9 (29.03%) | |||||||
| Largest profit trade: | 50.05 | Largest loss trade: | -230.67 | |||||||||
| Average profit trade: | 24.66 | Average loss trade: | -70.71 | |||||||||
| Maximum consecutive wins ($): | 14 (421.90) | Maximum consecutive losses ($): | 4 (-331.78) | |||||||||
| Maximal consecutive profit (count): | 421.90 (14) | Maximal consecutive loss (count): | -331.78 (4) | |||||||||
| Average consecutive wins: | 7 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.76 | Correlation (Profits,MAE): | 0.95 | Correlation (MFE,MAE): | 0.6581 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 3:00:11 | Maximal position holding time: | 244:19:23 | Average position holding time: | 38:54:50 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.04.02 17:36:16 | 2 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.15989 | 2026.04.02 17:36:16 | filled | ||||
| 2026.04.06 20:00:00 | 3 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.04.06 20:00:00 | filled | |||||
| 2026.04.06 20:09:04 | 4 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.14884 | 2026.04.06 20:09:04 | filled | ||||
| 2026.04.13 11:00:00 | 5 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.04.13 11:00:00 | filled | |||||
| 2026.04.13 13:53:11 | 6 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.17442 | 2026.04.13 13:53:11 | filled | ||||
| 2026.04.13 21:31:32 | 7 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.04.13 21:31:32 | filled | tp 1.17442 | ||||
| 2026.04.16 09:24:10 | 8 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.17486 | 2026.04.16 09:24:10 | filled | ||||
| 2026.04.16 23:01:15 | 9 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.04.16 23:01:15 | filled | |||||
| 2026.04.17 21:00:49 | 10 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.17450 | 2026.04.17 21:00:49 | filled | ||||
| 2026.04.20 00:01:00 | 11 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.04.20 00:01:00 | filled | tp 1.17450 | ||||
| 2026.04.21 05:25:00 | 12 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.17277 | 2026.04.21 05:25:00 | filled | ||||
| 2026.04.21 20:12:10 | 13 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.04.21 20:12:10 | filled | tp 1.17277 | ||||
| 2026.04.28 18:03:03 | 14 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.17573 | 2026.04.28 18:03:03 | filled | ||||
| 2026.05.01 04:00:00 | 15 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.05.01 04:00:00 | filled | |||||
| 2026.05.01 20:28:14 | 16 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.16850 | 2026.05.01 20:28:14 | filled | ||||
| 2026.05.04 19:15:07 | 17 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.05.04 19:15:07 | filled | tp 1.16850 | ||||
| 2026.05.07 19:15:24 | 18 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.17077 | 2026.05.07 19:15:24 | filled | ||||
| 2026.05.08 08:30:09 | 19 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.05.08 08:30:09 | filled | |||||
| 2026.05.11 00:01:00 | 20 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.17024 | 2026.05.11 00:01:00 | filled | ||||
| 2026.05.12 22:00:00 | 21 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.05.12 22:00:00 | filled | |||||
| 2026.05.19 04:00:01 | 22 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.15938 | 2026.05.19 04:00:01 | filled | ||||
| 2026.05.19 18:07:39 | 23 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.05.19 18:07:39 | filled | tp 1.15938 | ||||
| 2026.06.01 00:05:02 | 24 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.16107 | 2026.06.01 00:05:02 | filled | ||||
| 2026.06.01 16:56:04 | 25 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.06.01 16:56:04 | filled | tp 1.16107 | ||||
| 2026.06.04 01:57:21 | 26 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.16622 | 2026.06.04 01:57:21 | filled | ||||
| 2026.06.04 21:00:00 | 27 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.06.04 21:00:00 | filled | |||||
| 2026.06.04 21:11:59 | 28 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.15700 | 2026.06.04 21:11:59 | filled | ||||
| 2026.06.05 17:01:47 | 29 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.06.05 17:01:47 | filled | tp 1.15700 | ||||
| 2026.06.09 19:22:03 | 30 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.14948 | 2026.06.09 19:22:03 | filled | ||||
| 2026.06.11 20:31:41 | 31 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.06.11 20:31:41 | filled | sl 1.15331 | ||||
| 2026.06.11 20:34:44 | 32 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.16136 | 2026.06.11 20:34:44 | filled | ||||
| 2026.06.12 08:11:19 | 33 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.06.12 08:11:19 | filled | |||||
| 2026.06.22 15:22:01 | 34 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.15104 | 2026.06.22 15:22:01 | filled | ||||
| 2026.06.26 02:01:55 | 35 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.06.26 02:01:55 | filled | |||||
| 2026.06.26 19:36:00 | 36 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.13354 | 2026.06.26 19:36:00 | filled | ||||
| 2026.06.30 17:10:26 | 37 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.06.30 17:10:26 | filled | |||||
| 2026.07.01 03:15:27 | 38 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.13617 | 2026.07.01 03:15:27 | filled | ||||
| 2026.07.01 16:31:32 | 39 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.07.01 16:31:32 | filled | sl 1.13920 | ||||
| 2026.07.06 19:00:41 | 40 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.14761 | 2026.07.06 19:00:41 | filled | ||||
| 2026.07.07 07:00:00 | 41 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.07.07 07:00:00 | filled | |||||
| 2026.07.08 19:54:09 | 42 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.14639 | 2026.07.08 19:54:09 | filled | ||||
| 2026.07.09 13:52:47 | 43 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.07.09 13:52:47 | filled | |||||
| 2026.07.09 13:52:57 | 44 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.13721 | 2026.07.09 13:52:57 | filled | ||||
| 2026.07.13 08:07:53 | 45 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.07.13 08:07:53 | filled | |||||
| 2026.07.15 10:22:22 | 46 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.13740 | 2026.07.15 10:22:22 | filled | ||||
| 2026.07.17 04:00:00 | 47 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.07.17 04:00:00 | filled | |||||
| 2026.07.23 11:42:45 | 48 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.13573 | 2026.07.23 11:42:45 | filled | ||||
| 2026.07.24 02:00:00 | 49 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.07.24 02:00:00 | filled | |||||
| 2026.07.24 18:10:38 | 50 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.14339 | 2026.07.24 18:10:38 | filled | ||||
| 2026.07.27 12:11:31 | 51 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.07.27 12:11:31 | filled | |||||
| 2026.07.28 16:49:20 | 52 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.14220 | 2026.07.28 16:49:20 | filled | ||||
| 2026.07.29 03:11:56 | 53 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.07.29 03:11:56 | filled | |||||
| 2026.08.21 15:36:02 | 54 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.16382 | 2026.08.21 15:36:02 | filled | ||||
| 2026.08.24 20:08:20 | 55 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.08.24 20:08:20 | filled | |||||
| 2026.08.25 11:24:51 | 56 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.17144 | 2026.08.25 11:24:51 | filled | ||||
| 2026.09.01 05:00:00 | 57 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.09.01 05:00:00 | filled | |||||
| 2026.09.09 18:12:04 | 58 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.15747 | 2026.09.09 18:12:04 | filled | ||||
| 2026.09.10 17:24:40 | 59 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2026.09.10 17:24:40 | filled | sl 1.16228 | ||||
| 2026.09.11 16:40:37 | 60 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.16599 | 2026.09.11 16:40:37 | filled | ||||
| 2026.09.25 21:00:00 | 61 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.09.25 21:00:00 | filled | |||||
| 2026.09.28 20:12:31 | 62 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.14310 | 2026.09.28 20:12:31 | filled | ||||
| 2026.09.29 23:58:59 | 63 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2026.09.29 23:58:59 | filled | end of test | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2026.04.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
| 2026.04.02 17:36:16 | 2 | EURUSD | buy | in | 0.1 | 1.15491 | 2 | -0.35 | 0.00 | 0.00 | 9 999.65 | |
| 2026.04.06 20:00:00 | 3 | EURUSD | sell | out | 0.1 | 1.15450 | 3 | -0.35 | -1.62 | -4.10 | 9 993.58 | |
| 2026.04.06 20:09:04 | 4 | EURUSD | sell | in | 0.1 | 1.15383 | 4 | -0.35 | 0.00 | 0.00 | 9 993.23 | |
| 2026.04.13 11:00:00 | 5 | EURUSD | buy | out | 0.1 | 1.16972 | 5 | -0.35 | 0.97 | -158.90 | 9 834.95 | |
| 2026.04.13 13:53:11 | 6 | EURUSD | buy | in | 0.1 | 1.16942 | 6 | -0.35 | 0.00 | 0.00 | 9 834.60 | |
| 2026.04.13 21:31:32 | 7 | EURUSD | sell | out | 0.1 | 1.17446 | 7 | -0.35 | 0.00 | 50.40 | 9 884.65 | tp 1.17442 |
| 2026.04.16 09:24:10 | 8 | EURUSD | sell | in | 0.1 | 1.17986 | 8 | -0.35 | 0.00 | 0.00 | 9 884.30 | |
| 2026.04.16 23:01:15 | 9 | EURUSD | buy | out | 0.1 | 1.17825 | 9 | -0.35 | 0.00 | 16.10 | 9 900.05 | |
| 2026.04.17 21:00:49 | 10 | EURUSD | sell | in | 0.1 | 1.17949 | 10 | -0.35 | 0.00 | 0.00 | 9 899.70 | |
| 2026.04.20 00:01:00 | 11 | EURUSD | buy | out | 0.1 | 1.17450 | 11 | -0.35 | 0.14 | 49.90 | 9 949.39 | tp 1.17450 |
| 2026.04.21 05:25:00 | 12 | EURUSD | sell | in | 0.1 | 1.17776 | 12 | -0.35 | 0.00 | 0.00 | 9 949.04 | |
| 2026.04.21 20:12:10 | 13 | EURUSD | buy | out | 0.1 | 1.17277 | 13 | -0.35 | 0.00 | 49.90 | 9 998.59 | tp 1.17277 |
| 2026.04.28 18:03:03 | 14 | EURUSD | buy | in | 0.1 | 1.17074 | 14 | -0.35 | 0.00 | 0.00 | 9 998.24 | |
| 2026.05.01 04:00:00 | 15 | EURUSD | sell | out | 0.1 | 1.17278 | 15 | -0.35 | -4.04 | 20.40 | 10 014.25 | |
| 2026.05.01 20:28:14 | 16 | EURUSD | sell | in | 0.1 | 1.17349 | 16 | -0.35 | 0.00 | 0.00 | 10 013.90 | |
| 2026.05.04 19:15:07 | 17 | EURUSD | buy | out | 0.1 | 1.16848 | 17 | -0.35 | 0.14 | 50.10 | 10 063.79 | tp 1.16850 |
| 2026.05.07 19:15:24 | 18 | EURUSD | sell | in | 0.1 | 1.17576 | 18 | -0.35 | 0.00 | 0.00 | 10 063.44 | |
| 2026.05.08 08:30:09 | 19 | EURUSD | buy | out | 0.1 | 1.17371 | 19 | -0.35 | 0.14 | 20.50 | 10 083.73 | |
| 2026.05.11 00:01:00 | 20 | EURUSD | sell | in | 0.1 | 1.17466 | 20 | -0.35 | 0.00 | 0.00 | 10 083.38 | |
| 2026.05.12 22:00:00 | 21 | EURUSD | buy | out | 0.1 | 1.17405 | 21 | -0.35 | 0.14 | 6.10 | 10 089.27 | |
| 2026.05.19 04:00:01 | 22 | EURUSD | sell | in | 0.1 | 1.16435 | 22 | -0.35 | 0.00 | 0.00 | 10 088.92 | |
| 2026.05.19 18:07:39 | 23 | EURUSD | buy | out | 0.1 | 1.15935 | 23 | -0.35 | 0.00 | 50.00 | 10 138.57 | tp 1.15938 |
| 2026.06.01 00:05:02 | 24 | EURUSD | sell | in | 0.1 | 1.16515 | 24 | -0.35 | 0.00 | 0.00 | 10 138.22 | |
| 2026.06.01 16:56:04 | 25 | EURUSD | buy | out | 0.1 | 1.16106 | 25 | -0.35 | 0.00 | 40.90 | 10 178.77 | tp 1.16107 |
| 2026.06.04 01:57:21 | 26 | EURUSD | buy | in | 0.1 | 1.16123 | 26 | -0.35 | 0.00 | 0.00 | 10 178.42 | |
| 2026.06.04 21:00:00 | 27 | EURUSD | sell | out | 0.1 | 1.16207 | 27 | -0.35 | 0.00 | 8.40 | 10 186.47 | |
| 2026.06.04 21:11:59 | 28 | EURUSD | sell | in | 0.1 | 1.16199 | 28 | -0.35 | 0.00 | 0.00 | 10 186.12 | |
| 2026.06.05 17:01:47 | 29 | EURUSD | buy | out | 0.1 | 1.15700 | 29 | -0.35 | 0.14 | 49.90 | 10 235.81 | tp 1.15700 |
| 2026.06.09 19:22:03 | 30 | EURUSD | sell | in | 0.1 | 1.15447 | 30 | -0.35 | 0.00 | 0.00 | 10 235.46 | |
| 2026.06.11 20:31:41 | 31 | EURUSD | buy | out | 0.1 | 1.15331 | 31 | -0.35 | 0.55 | 11.60 | 10 247.26 | sl 1.15331 |
| 2026.06.11 20:34:44 | 32 | EURUSD | buy | in | 0.1 | 1.15639 | 32 | -0.35 | 0.00 | 0.00 | 10 246.91 | |
| 2026.06.12 08:11:19 | 33 | EURUSD | sell | out | 0.1 | 1.15701 | 33 | -0.35 | -0.81 | 6.20 | 10 251.95 | |
| 2026.06.22 15:22:01 | 34 | EURUSD | buy | in | 0.1 | 1.14605 | 34 | -0.35 | 0.00 | 0.00 | 10 251.60 | |
| 2026.06.26 02:01:55 | 35 | EURUSD | sell | out | 0.1 | 1.13684 | 35 | -0.35 | -4.85 | -92.10 | 10 154.30 | |
| 2026.06.26 19:36:00 | 36 | EURUSD | sell | in | 0.1 | 1.13851 | 36 | -0.35 | 0.00 | 0.00 | 10 153.95 | |
| 2026.06.30 17:10:26 | 37 | EURUSD | buy | out | 0.1 | 1.14052 | 37 | -0.35 | 0.28 | -20.10 | 10 133.78 | |
| 2026.07.01 03:15:27 | 38 | EURUSD | sell | in | 0.1 | 1.14117 | 38 | -0.35 | 0.00 | 0.00 | 10 133.43 | |
| 2026.07.01 16:31:32 | 39 | EURUSD | buy | out | 0.1 | 1.13920 | 39 | -0.35 | 0.00 | 19.70 | 10 152.78 | sl 1.13920 |
| 2026.07.06 19:00:41 | 40 | EURUSD | buy | in | 0.1 | 1.14262 | 40 | -0.35 | 0.00 | 0.00 | 10 152.43 | |
| 2026.07.07 07:00:00 | 41 | EURUSD | sell | out | 0.1 | 1.14369 | 41 | -0.35 | -0.81 | 10.70 | 10 161.97 | |
| 2026.07.08 19:54:09 | 42 | EURUSD | buy | in | 0.1 | 1.14139 | 42 | -0.35 | 0.00 | 0.00 | 10 161.62 | |
| 2026.07.09 13:52:47 | 43 | EURUSD | sell | out | 0.1 | 1.14220 | 43 | -0.35 | -2.42 | 8.10 | 10 166.95 | |
| 2026.07.09 13:52:57 | 44 | EURUSD | sell | in | 0.1 | 1.14220 | 44 | -0.35 | 0.00 | 0.00 | 10 166.60 | |
| 2026.07.13 08:07:53 | 45 | EURUSD | buy | out | 0.1 | 1.14067 | 45 | -0.35 | 0.28 | 15.30 | 10 181.83 | |
| 2026.07.15 10:22:22 | 46 | EURUSD | sell | in | 0.1 | 1.14238 | 46 | -0.35 | 0.00 | 0.00 | 10 181.48 | |
| 2026.07.17 04:00:00 | 47 | EURUSD | buy | out | 0.1 | 1.14468 | 47 | -0.35 | 0.55 | -23.00 | 10 158.68 | |
| 2026.07.23 11:42:45 | 48 | EURUSD | sell | in | 0.1 | 1.14072 | 48 | -0.35 | 0.00 | 0.00 | 10 158.33 | |
| 2026.07.24 02:00:00 | 49 | EURUSD | buy | out | 0.1 | 1.13797 | 49 | -0.35 | 0.14 | 27.50 | 10 185.62 | |
| 2026.07.24 18:10:38 | 50 | EURUSD | buy | in | 0.1 | 1.13840 | 50 | -0.35 | 0.00 | 0.00 | 10 185.27 | |
| 2026.07.27 12:11:31 | 51 | EURUSD | sell | out | 0.1 | 1.13982 | 51 | -0.35 | -0.81 | 14.20 | 10 198.31 | |
| 2026.07.28 16:49:20 | 52 | EURUSD | buy | in | 0.1 | 1.13722 | 52 | -0.35 | 0.00 | 0.00 | 10 197.96 | |
| 2026.07.29 03:11:56 | 53 | EURUSD | sell | out | 0.1 | 1.13831 | 53 | -0.35 | -0.81 | 10.90 | 10 207.70 | |
| 2026.08.21 15:36:02 | 54 | EURUSD | sell | in | 0.1 | 1.16881 | 54 | -0.35 | 0.00 | 0.00 | 10 207.35 | |
| 2026.08.24 20:08:20 | 55 | EURUSD | buy | out | 0.1 | 1.16667 | 55 | -0.35 | 0.14 | 21.40 | 10 228.54 | |
| 2026.08.25 11:24:51 | 56 | EURUSD | buy | in | 0.1 | 1.16645 | 56 | -0.35 | 0.00 | 0.00 | 10 228.19 | |
| 2026.09.01 05:00:00 | 57 | EURUSD | sell | out | 0.1 | 1.16100 | 57 | -0.35 | -5.66 | -54.50 | 10 167.68 | |
| 2026.09.09 18:12:04 | 58 | EURUSD | sell | in | 0.1 | 1.16246 | 58 | -0.35 | 0.00 | 0.00 | 10 167.33 | |
| 2026.09.10 17:24:40 | 59 | EURUSD | buy | out | 0.1 | 1.16247 | 59 | -0.35 | 0.41 | -0.10 | 10 167.29 | sl 1.16228 |
| 2026.09.11 16:40:37 | 60 | EURUSD | buy | in | 0.1 | 1.16100 | 60 | -0.35 | 0.00 | 0.00 | 10 166.94 | |
| 2026.09.25 21:00:00 | 61 | EURUSD | sell | out | 0.1 | 1.13910 | 61 | -0.35 | -11.32 | -219.00 | 9 936.27 | |
| 2026.09.28 20:12:31 | 62 | EURUSD | buy | in | 0.1 | 1.13811 | 62 | -0.35 | 0.00 | 0.00 | 9 935.92 | |
| 2026.09.29 23:58:59 | 63 | EURUSD | sell | out | 0.1 | 1.13417 | 63 | -0.35 | -0.81 | -39.40 | 9 895.36 | end of test |
| -21.70 | -29.94 | -53.00 | 9 895.36 | |||||||||