Strategy Tester Report |
||||||||||||
CapitalPointTrading-Demo (Build 6230) |
||||||||||||
Settings |
||||||||||||
| Expert: | RX_Range_Breakout | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | M15 (2026.04.01 - 2026.09.30) | |||||||||||
| Inputs: | Range and session (broker server time)= | |||||||||||
| RangeStartHour=0 | ||||||||||||
| RangeEndHour=8 | ||||||||||||
| LastEntryHour=16 | ||||||||||||
| CloseHour=21 | ||||||||||||
| Risk= | ||||||||||||
| RewardRisk=1.5 | ||||||||||||
| RiskPercent=1.0 | ||||||||||||
| MaxSpreadPoints=30 | ||||||||||||
| Execution= | ||||||||||||
| MagicNumber=26100201 | ||||||||||||
| MaxDeviationPoints=20 | ||||||||||||
| MaxEntryRequestsPerDay=3 | ||||||||||||
| Chart= | ||||||||||||
| RangeColor=clrSteelBlue | ||||||||||||
| RangeFill=true | ||||||||||||
| Company: | Capital Point Trading Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 12472 | Ticks: | 733903 | Symbols: | 1 | |||||||
| Total Net Profit: | 925.00 | Balance Drawdown Absolute: | 100.90 | Equity Drawdown Absolute: | 129.12 | |||||||
| Gross Profit: | 6 347.58 | Balance Drawdown Maximal: | 1 133.74 (9.97%) | Equity Drawdown Maximal: | 1 174.37 (10.30%) | |||||||
| Gross Loss: | -5 422.58 | Balance Drawdown Relative: | 9.97% (1 133.74) | Equity Drawdown Relative: | 10.30% (1 174.37) | |||||||
| Profit Factor: | 1.17 | Expected Payoff: | 7.17 | Margin Level: | 4615.55% | |||||||
| Recovery Factor: | 0.79 | Sharpe Ratio: | 1.87 | Z-Score: | -1.41 (84.15%) | |||||||
| AHPR: | 1.0007 (0.07%) | LR Correlation: | 0.20 | OnTester result: | 0 | |||||||
| GHPR: | 1.0007 (0.07%) | LR Standard Error: | 267.85 | |||||||||
| Total Trades: | 129 | Short Trades (won %): | 63 (49.21%) | Long Trades (won %): | 66 (53.03%) | |||||||
| Total Deals: | 258 | Profit Trades (% of total): | 66 (51.16%) | Loss Trades (% of total): | 63 (48.84%) | |||||||
| Largest profit trade: | 165.40 | Largest loss trade: | -114.98 | |||||||||
| Average profit trade: | 96.18 | Average loss trade: | -82.49 | |||||||||
| Maximum consecutive wins ($): | 8 (888.74) | Maximum consecutive losses ($): | 6 (-507.43) | |||||||||
| Maximal consecutive profit (count): | 888.74 (8) | Maximal consecutive loss (count): | -507.43 (6) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.80 | Correlation (Profits,MAE): | 0.83 | Correlation (MFE,MAE): | 0.5780 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:11:40 | Maximal position holding time: | 12:45:00 | Average position holding time: | 7:27:39 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.04.01 09:30:00 | 2 | EURUSD | buy | 0.31 / 0.31 | 0.00000 | 1.15550 | 1.16348 | 2026.04.01 09:30:00 | filled | RX Range Breakout | ||
| 2026.04.01 21:00:00 | 3 | EURUSD | sell | 0.31 / 0.31 | 0.00000 | 2026.04.01 21:00:00 | filled | |||||
| 2026.04.02 09:00:00 | 4 | EURUSD | sell | 0.12 / 0.12 | 0.00000 | 1.16057 | 1.14052 | 2026.04.02 09:00:00 | filled | RX Range Breakout | ||
| 2026.04.02 21:00:00 | 5 | EURUSD | buy | 0.12 / 0.12 | 0.00000 | 2026.04.02 21:00:00 | filled | |||||
| 2026.04.03 08:30:00 | 6 | EURUSD | sell | 0.69 / 0.69 | 0.00000 | 1.15452 | 1.15094 | 2026.04.03 08:30:00 | filled | RX Range Breakout | ||
| 2026.04.03 10:24:40 | 7 | EURUSD | buy | 0.69 / 0.69 | 0.00000 | 2026.04.03 10:24:40 | filled | sl 1.15452 | ||||
| 2026.04.06 10:00:00 | 8 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.15053 | 1.15763 | 2026.04.06 10:00:00 | filled | RX Range Breakout | ||
| 2026.04.06 21:00:00 | 9 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2026.04.06 21:00:00 | filled | |||||
| 2026.04.07 11:15:00 | 10 | EURUSD | buy | 0.23 / 0.23 | 0.00000 | 1.15243 | 1.16290 | 2026.04.07 11:15:00 | filled | RX Range Breakout | ||
| 2026.04.07 21:00:00 | 11 | EURUSD | sell | 0.23 / 0.23 | 0.00000 | 2026.04.07 21:00:00 | filled | |||||
| 2026.04.08 09:30:00 | 12 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.15868 | 1.18828 | 2026.04.08 09:30:00 | filled | RX Range Breakout | ||
| 2026.04.08 21:00:00 | 13 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2026.04.08 21:00:00 | filled | |||||
| 2026.04.09 12:00:00 | 14 | EURUSD | buy | 0.44 / 0.44 | 0.00000 | 1.16495 | 1.17058 | 2026.04.09 12:00:00 | filled | RX Range Breakout | ||
| 2026.04.09 18:35:40 | 15 | EURUSD | sell | 0.44 / 0.44 | 0.00000 | 2026.04.09 18:35:40 | filled | tp 1.17058 | ||||
| 2026.04.10 14:30:00 | 16 | EURUSD | buy | 0.36 / 0.36 | 0.00000 | 1.16855 | 1.17545 | 2026.04.10 14:30:00 | filled | RX Range Breakout | ||
| 2026.04.10 21:00:00 | 17 | EURUSD | sell | 0.36 / 0.36 | 0.00000 | 2026.04.10 21:00:00 | filled | |||||
| 2026.04.13 10:30:00 | 18 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 1.16641 | 1.17459 | 2026.04.13 10:30:00 | filled | RX Range Breakout | ||
| 2026.04.13 21:00:00 | 19 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 2026.04.13 21:00:00 | filled | |||||
| 2026.04.14 10:00:00 | 20 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 1.17494 | 1.18214 | 2026.04.14 10:00:00 | filled | RX Range Breakout | ||
| 2026.04.14 21:00:00 | 21 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 2026.04.14 21:00:00 | filled | |||||
| 2026.04.15 13:30:00 | 22 | EURUSD | sell | 0.38 / 0.38 | 0.00000 | 1.18019 | 1.17359 | 2026.04.15 13:30:00 | filled | RX Range Breakout | ||
| 2026.04.15 18:12:40 | 23 | EURUSD | buy | 0.38 / 0.38 | 0.00000 | 2026.04.15 18:12:40 | filled | sl 1.18019 | ||||
| 2026.04.16 11:00:00 | 24 | EURUSD | sell | 0.31 / 0.31 | 0.00000 | 1.18239 | 1.17431 | 2026.04.16 11:00:00 | filled | RX Range Breakout | ||
| 2026.04.16 21:00:00 | 25 | EURUSD | buy | 0.31 / 0.31 | 0.00000 | 2026.04.16 21:00:00 | filled | |||||
| 2026.04.17 11:45:00 | 26 | EURUSD | buy | 0.55 / 0.55 | 0.00000 | 1.17731 | 1.18189 | 2026.04.17 11:45:00 | filled | RX Range Breakout | ||
| 2026.04.17 15:47:40 | 27 | EURUSD | sell | 0.55 / 0.55 | 0.00000 | 2026.04.17 15:47:40 | filled | tp 1.18189 | ||||
| 2026.04.20 10:00:00 | 28 | EURUSD | buy | 0.28 / 0.28 | 0.00000 | 1.17290 | 1.18200 | 2026.04.20 10:00:00 | filled | RX Range Breakout | ||
| 2026.04.20 21:00:00 | 29 | EURUSD | sell | 0.28 / 0.28 | 0.00000 | 2026.04.20 21:00:00 | filled | |||||
| 2026.04.21 10:45:00 | 30 | EURUSD | sell | 0.53 / 0.53 | 0.00000 | 1.17909 | 1.17427 | 2026.04.21 10:45:00 | filled | RX Range Breakout | ||
| 2026.04.21 18:36:40 | 31 | EURUSD | buy | 0.53 / 0.53 | 0.00000 | 2026.04.21 18:36:40 | filled | tp 1.17427 | ||||
| 2026.04.22 08:30:00 | 32 | EURUSD | buy | 0.39 / 0.39 | 0.00000 | 1.17303 | 1.17976 | 2026.04.22 08:30:00 | filled | RX Range Breakout | ||
| 2026.04.22 15:11:40 | 33 | EURUSD | sell | 0.39 / 0.39 | 0.00000 | 2026.04.22 15:11:40 | filled | sl 1.17303 | ||||
| 2026.04.23 13:15:00 | 34 | EURUSD | sell | 0.38 / 0.38 | 0.00000 | 1.17137 | 1.16460 | 2026.04.23 13:15:00 | filled | RX Range Breakout | ||
| 2026.04.23 17:52:40 | 35 | EURUSD | buy | 0.38 / 0.38 | 0.00000 | 2026.04.23 17:52:40 | filled | sl 1.17137 | ||||
| 2026.04.24 11:00:00 | 36 | EURUSD | buy | 0.58 / 0.58 | 0.00000 | 1.16728 | 1.17173 | 2026.04.24 11:00:00 | filled | RX Range Breakout | ||
| 2026.04.24 14:26:40 | 37 | EURUSD | sell | 0.58 / 0.58 | 0.00000 | 2026.04.24 14:26:40 | filled | tp 1.17173 | ||||
| 2026.04.27 10:15:00 | 38 | EURUSD | buy | 0.24 / 0.24 | 0.00000 | 1.16912 | 1.17985 | 2026.04.27 10:15:00 | filled | RX Range Breakout | ||
| 2026.04.27 21:00:00 | 39 | EURUSD | sell | 0.24 / 0.24 | 0.00000 | 2026.04.27 21:00:00 | filled | |||||
| 2026.04.28 09:00:00 | 40 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 1.17271 | 1.16744 | 2026.04.28 09:00:00 | filled | RX Range Breakout | ||
| 2026.04.28 21:00:00 | 41 | EURUSD | buy | 0.49 / 0.49 | 0.00000 | 2026.04.28 21:00:00 | filled | |||||
| 2026.04.29 08:45:00 | 42 | EURUSD | sell | 0.52 / 0.52 | 0.00000 | 1.17207 | 1.16707 | 2026.04.29 08:45:00 | filled | RX Range Breakout | ||
| 2026.04.29 21:00:00 | 43 | EURUSD | buy | 0.52 / 0.52 | 0.00000 | 2026.04.29 21:00:00 | filled | |||||
| 2026.04.30 11:15:00 | 44 | EURUSD | buy | 0.29 / 0.29 | 0.00000 | 1.16551 | 1.17434 | 2026.04.30 11:15:00 | filled | RX Range Breakout | ||
| 2026.04.30 21:00:00 | 45 | EURUSD | sell | 0.29 / 0.29 | 0.00000 | 2026.04.30 21:00:00 | filled | |||||
| 2026.05.01 09:00:00 | 46 | EURUSD | sell | 0.75 / 0.75 | 0.00000 | 1.17364 | 1.17014 | 2026.05.01 09:00:00 | filled | RX Range Breakout | ||
| 2026.05.01 09:49:20 | 47 | EURUSD | buy | 0.75 / 0.75 | 0.00000 | 2026.05.01 09:49:20 | filled | sl 1.17364 | ||||
| 2026.05.04 10:45:00 | 48 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 1.17486 | 1.16736 | 2026.05.04 10:45:00 | filled | RX Range Breakout | ||
| 2026.05.04 21:00:00 | 49 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 2026.05.04 21:00:00 | filled | |||||
| 2026.05.05 11:30:00 | 50 | EURUSD | buy | 0.6 / 0.6 | 0.00000 | 1.16769 | 1.17209 | 2026.05.05 11:30:00 | filled | RX Range Breakout | ||
| 2026.05.05 21:00:00 | 51 | EURUSD | sell | 0.6 / 0.6 | 0.00000 | 2026.05.05 21:00:00 | filled | |||||
| 2026.05.06 11:45:00 | 52 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.16845 | 1.18433 | 2026.05.06 11:45:00 | filled | RX Range Breakout | ||
| 2026.05.06 21:00:00 | 53 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2026.05.06 21:00:00 | filled | |||||
| 2026.05.07 10:15:00 | 54 | EURUSD | buy | 0.44 / 0.44 | 0.00000 | 1.17431 | 1.18031 | 2026.05.07 10:15:00 | filled | RX Range Breakout | ||
| 2026.05.07 20:33:40 | 55 | EURUSD | sell | 0.44 / 0.44 | 0.00000 | 2026.05.07 20:33:40 | filled | sl 1.17431 | ||||
| 2026.05.08 08:30:00 | 56 | EURUSD | buy | 0.64 / 0.64 | 0.00000 | 1.17201 | 1.17611 | 2026.05.08 08:30:00 | filled | RX Range Breakout | ||
| 2026.05.08 11:43:40 | 57 | EURUSD | sell | 0.64 / 0.64 | 0.00000 | 2026.05.08 11:43:40 | filled | tp 1.17611 | ||||
| 2026.05.11 11:15:00 | 58 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.17445 | 1.18230 | 2026.05.11 11:15:00 | filled | RX Range Breakout | ||
| 2026.05.11 21:00:00 | 59 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2026.05.11 21:00:00 | filled | |||||
| 2026.05.12 08:15:00 | 60 | EURUSD | sell | 0.31 / 0.31 | 0.00000 | 1.17879 | 1.17029 | 2026.05.12 08:15:00 | filled | RX Range Breakout | ||
| 2026.05.12 21:00:00 | 61 | EURUSD | buy | 0.31 / 0.31 | 0.00000 | 2026.05.12 21:00:00 | filled | |||||
| 2026.05.13 09:15:00 | 62 | EURUSD | sell | 0.72 / 0.72 | 0.00000 | 1.17418 | 1.17048 | 2026.05.13 09:15:00 | filled | RX Range Breakout | ||
| 2026.05.13 11:47:40 | 63 | EURUSD | buy | 0.72 / 0.72 | 0.00000 | 2026.05.13 11:47:40 | filled | tp 1.17048 | ||||
| 2026.05.14 14:45:00 | 64 | EURUSD | sell | 0.6 / 0.6 | 0.00000 | 1.17188 | 1.16735 | 2026.05.14 14:45:00 | filled | RX Range Breakout | ||
| 2026.05.14 18:11:40 | 65 | EURUSD | buy | 0.6 / 0.6 | 0.00000 | 2026.05.14 18:11:40 | filled | tp 1.16735 | ||||
| 2026.05.15 08:15:00 | 66 | EURUSD | sell | 0.41 / 0.41 | 0.00000 | 1.16720 | 1.16047 | 2026.05.15 08:15:00 | filled | RX Range Breakout | ||
| 2026.05.15 21:00:00 | 67 | EURUSD | buy | 0.41 / 0.41 | 0.00000 | 2026.05.15 21:00:00 | filled | |||||
| 2026.05.18 09:15:00 | 68 | EURUSD | buy | 0.55 / 0.55 | 0.00000 | 1.16083 | 1.16580 | 2026.05.18 09:15:00 | filled | RX Range Breakout | ||
| 2026.05.18 21:00:00 | 69 | EURUSD | sell | 0.55 / 0.55 | 0.00000 | 2026.05.18 21:00:00 | filled | |||||
| 2026.05.19 10:15:00 | 70 | EURUSD | sell | 0.4 / 0.4 | 0.00000 | 1.16621 | 1.15926 | 2026.05.19 10:15:00 | filled | RX Range Breakout | ||
| 2026.05.19 18:07:40 | 71 | EURUSD | buy | 0.4 / 0.4 | 0.00000 | 2026.05.19 18:07:40 | filled | tp 1.15926 | ||||
| 2026.05.20 11:15:00 | 72 | EURUSD | sell | 0.45 / 0.45 | 0.00000 | 1.16129 | 1.15499 | 2026.05.20 11:15:00 | filled | RX Range Breakout | ||
| 2026.05.20 17:16:40 | 73 | EURUSD | buy | 0.45 / 0.45 | 0.00000 | 2026.05.20 17:16:40 | filled | sl 1.16129 | ||||
| 2026.05.21 10:30:00 | 74 | EURUSD | sell | 0.29 / 0.29 | 0.00000 | 1.16354 | 1.15411 | 2026.05.21 10:30:00 | filled | RX Range Breakout | ||
| 2026.05.21 11:16:20 | 75 | EURUSD | buy | 0.29 / 0.29 | 0.00000 | 2026.05.21 11:16:20 | filled | sl 1.16354 | ||||
| 2026.05.22 10:15:00 | 76 | EURUSD | sell | 0.63 / 0.63 | 0.00000 | 1.16196 | 1.15756 | 2026.05.22 10:15:00 | filled | RX Range Breakout | ||
| 2026.05.22 21:00:00 | 77 | EURUSD | buy | 0.63 / 0.63 | 0.00000 | 2026.05.22 21:00:00 | filled | |||||
| 2026.05.25 14:45:00 | 78 | EURUSD | buy | 0.48 / 0.48 | 0.00000 | 1.16272 | 1.16837 | 2026.05.25 14:45:00 | filled | RX Range Breakout | ||
| 2026.05.25 21:00:00 | 79 | EURUSD | sell | 0.48 / 0.48 | 0.00000 | 2026.05.25 21:00:00 | filled | |||||
| 2026.05.26 08:15:00 | 80 | EURUSD | sell | 0.77 / 0.77 | 0.00000 | 1.16432 | 1.16077 | 2026.05.26 08:15:00 | filled | RX Range Breakout | ||
| 2026.05.26 12:34:20 | 81 | EURUSD | buy | 0.77 / 0.77 | 0.00000 | 2026.05.26 12:34:20 | filled | sl 1.16432 | ||||
| 2026.05.27 08:15:00 | 82 | EURUSD | buy | 0.4 / 0.4 | 0.00000 | 1.16155 | 1.16837 | 2026.05.27 08:15:00 | filled | RX Range Breakout | ||
| 2026.05.27 21:00:00 | 83 | EURUSD | sell | 0.4 / 0.4 | 0.00000 | 2026.05.27 21:00:00 | filled | |||||
| 2026.05.28 15:45:00 | 84 | EURUSD | buy | 0.23 / 0.23 | 0.00000 | 1.15862 | 1.17022 | 2026.05.28 15:45:00 | filled | RX Range Breakout | ||
| 2026.05.28 21:00:00 | 85 | EURUSD | sell | 0.23 / 0.23 | 0.00000 | 2026.05.28 21:00:00 | filled | |||||
| 2026.05.29 12:00:00 | 86 | EURUSD | sell | 0.38 / 0.38 | 0.00000 | 1.16565 | 1.15855 | 2026.05.29 12:00:00 | filled | RX Range Breakout | ||
| 2026.05.29 17:50:40 | 87 | EURUSD | buy | 0.38 / 0.38 | 0.00000 | 2026.05.29 17:50:40 | filled | sl 1.16565 | ||||
| 2026.06.01 10:00:00 | 88 | EURUSD | buy | 0.47 / 0.47 | 0.00000 | 1.16416 | 1.16988 | 2026.06.01 10:00:00 | filled | RX Range Breakout | ||
| 2026.06.01 16:05:40 | 89 | EURUSD | sell | 0.47 / 0.47 | 0.00000 | 2026.06.01 16:05:40 | filled | sl 1.16416 | ||||
| 2026.06.02 08:15:00 | 90 | EURUSD | buy | 0.75 / 0.75 | 0.00000 | 1.16251 | 1.16604 | 2026.06.02 08:15:00 | filled | RX Range Breakout | ||
| 2026.06.02 20:11:20 | 91 | EURUSD | sell | 0.75 / 0.75 | 0.00000 | 2026.06.02 20:11:20 | filled | sl 1.16251 | ||||
| 2026.06.03 09:00:00 | 92 | EURUSD | sell | 0.71 / 0.71 | 0.00000 | 1.16334 | 1.15966 | 2026.06.03 09:00:00 | filled | RX Range Breakout | ||
| 2026.06.03 17:41:20 | 93 | EURUSD | buy | 0.71 / 0.71 | 0.00000 | 2026.06.03 17:41:20 | filled | tp 1.15966 | ||||
| 2026.06.04 09:45:00 | 94 | EURUSD | buy | 0.57 / 0.57 | 0.00000 | 1.15945 | 1.16410 | 2026.06.04 09:45:00 | filled | RX Range Breakout | ||
| 2026.06.04 14:23:40 | 95 | EURUSD | sell | 0.57 / 0.57 | 0.00000 | 2026.06.04 14:23:40 | filled | tp 1.16410 | ||||
| 2026.06.05 08:45:00 | 96 | EURUSD | buy | 1.01 / 1.01 | 0.00000 | 1.16066 | 1.16333 | 2026.06.05 08:45:00 | filled | RX Range Breakout | ||
| 2026.06.05 10:34:20 | 97 | EURUSD | sell | 1.01 / 1.01 | 0.00000 | 2026.06.05 10:34:20 | filled | tp 1.16333 | ||||
| 2026.06.08 12:30:00 | 98 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.15348 | 1.14530 | 2026.06.08 12:30:00 | filled | RX Range Breakout | ||
| 2026.06.08 14:14:40 | 99 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2026.06.08 14:14:40 | filled | sl 1.15348 | ||||
| 2026.06.09 09:15:00 | 100 | EURUSD | buy | 0.42 / 0.42 | 0.00000 | 1.15241 | 1.15884 | 2026.06.09 09:15:00 | filled | RX Range Breakout | ||
| 2026.06.09 21:00:00 | 101 | EURUSD | sell | 0.42 / 0.42 | 0.00000 | 2026.06.09 21:00:00 | filled | |||||
| 2026.06.10 08:45:00 | 102 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 1.15332 | 1.15870 | 2026.06.10 08:45:00 | filled | RX Range Breakout | ||
| 2026.06.10 21:00:00 | 103 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2026.06.10 21:00:00 | filled | |||||
| 2026.06.11 13:30:00 | 104 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 1.15561 | 1.14791 | 2026.06.11 13:30:00 | filled | RX Range Breakout | ||
| 2026.06.11 20:34:40 | 105 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 2026.06.11 20:34:40 | filled | sl 1.15561 | ||||
| 2026.06.12 09:00:00 | 106 | EURUSD | sell | 0.37 / 0.37 | 0.00000 | 1.15866 | 1.15143 | 2026.06.12 09:00:00 | filled | RX Range Breakout | ||
| 2026.06.12 12:26:40 | 107 | EURUSD | buy | 0.37 / 0.37 | 0.00000 | 2026.06.12 12:26:40 | filled | sl 1.15866 | ||||
| 2026.06.15 08:15:00 | 108 | EURUSD | buy | 0.19 / 0.19 | 0.00000 | 1.15649 | 1.17011 | 2026.06.15 08:15:00 | filled | RX Range Breakout | ||
| 2026.06.15 21:00:00 | 109 | EURUSD | sell | 0.19 / 0.19 | 0.00000 | 2026.06.15 21:00:00 | filled | |||||
| 2026.06.16 11:00:00 | 110 | EURUSD | buy | 0.52 / 0.52 | 0.00000 | 1.15757 | 1.16262 | 2026.06.16 11:00:00 | filled | RX Range Breakout | ||
| 2026.06.16 21:00:00 | 111 | EURUSD | sell | 0.52 / 0.52 | 0.00000 | 2026.06.16 21:00:00 | filled | |||||
| 2026.06.17 11:30:00 | 112 | EURUSD | sell | 0.73 / 0.73 | 0.00000 | 1.16165 | 1.15803 | 2026.06.17 11:30:00 | filled | RX Range Breakout | ||
| 2026.06.17 21:00:00 | 113 | EURUSD | buy | 0.73 / 0.73 | 0.00000 | 2026.06.17 21:00:00 | filled | |||||
| 2026.06.18 09:30:00 | 114 | EURUSD | buy | 0.38 / 0.38 | 0.00000 | 1.14994 | 1.15686 | 2026.06.18 09:30:00 | filled | RX Range Breakout | ||
| 2026.06.18 11:33:40 | 115 | EURUSD | sell | 0.38 / 0.38 | 0.00000 | 2026.06.18 11:33:40 | filled | sl 1.14994 | ||||
| 2026.06.19 08:15:00 | 116 | EURUSD | sell | 0.24 / 0.24 | 0.00000 | 1.14680 | 1.13600 | 2026.06.19 08:15:00 | filled | RX Range Breakout | ||
| 2026.06.19 15:09:40 | 117 | EURUSD | buy | 0.24 / 0.24 | 0.00000 | 2026.06.19 15:09:40 | filled | sl 1.14680 | ||||
| 2026.06.22 10:30:00 | 118 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 1.14735 | 1.14197 | 2026.06.22 10:30:00 | filled | RX Range Breakout | ||
| 2026.06.22 21:00:00 | 119 | EURUSD | buy | 0.49 / 0.49 | 0.00000 | 2026.06.22 21:00:00 | filled | |||||
| 2026.06.23 10:30:00 | 120 | EURUSD | buy | 0.65 / 0.65 | 0.00000 | 1.14187 | 1.14594 | 2026.06.23 10:30:00 | filled | RX Range Breakout | ||
| 2026.06.23 10:41:40 | 121 | EURUSD | sell | 0.65 / 0.65 | 0.00000 | 2026.06.23 10:41:40 | filled | sl 1.14187 | ||||
| 2026.06.24 10:00:00 | 122 | EURUSD | sell | 0.43 / 0.43 | 0.00000 | 1.13836 | 1.13229 | 2026.06.24 10:00:00 | filled | RX Range Breakout | ||
| 2026.06.24 21:00:00 | 123 | EURUSD | buy | 0.43 / 0.43 | 0.00000 | 2026.06.24 21:00:00 | filled | |||||
| 2026.06.25 14:00:00 | 124 | EURUSD | sell | 0.41 / 0.41 | 0.00000 | 1.13711 | 1.13078 | 2026.06.25 14:00:00 | filled | RX Range Breakout | ||
| 2026.06.25 17:03:40 | 125 | EURUSD | buy | 0.41 / 0.41 | 0.00000 | 2026.06.25 17:03:40 | filled | sl 1.13711 | ||||
| 2026.06.26 15:00:00 | 126 | EURUSD | buy | 0.23 / 0.23 | 0.00000 | 1.13543 | 1.14648 | 2026.06.26 15:00:00 | filled | RX Range Breakout | ||
| 2026.06.26 21:00:00 | 127 | EURUSD | sell | 0.23 / 0.23 | 0.00000 | 2026.06.26 21:00:00 | filled | |||||
| 2026.06.29 09:00:00 | 128 | EURUSD | buy | 0.66 / 0.66 | 0.00000 | 1.13787 | 1.14182 | 2026.06.29 09:00:00 | filled | RX Range Breakout | ||
| 2026.06.29 17:21:40 | 129 | EURUSD | sell | 0.66 / 0.66 | 0.00000 | 2026.06.29 17:21:40 | filled | tp 1.14182 | ||||
| 2026.06.30 09:00:00 | 130 | EURUSD | sell | 0.25 / 0.25 | 0.00000 | 1.14257 | 1.13232 | 2026.06.30 09:00:00 | filled | RX Range Breakout | ||
| 2026.06.30 17:51:40 | 131 | EURUSD | buy | 0.25 / 0.25 | 0.00000 | 2026.06.30 17:51:40 | filled | sl 1.14257 | ||||
| 2026.07.01 10:15:00 | 132 | EURUSD | sell | 0.4 / 0.4 | 0.00000 | 1.14230 | 1.13575 | 2026.07.01 10:15:00 | filled | RX Range Breakout | ||
| 2026.07.01 21:00:00 | 133 | EURUSD | buy | 0.4 / 0.4 | 0.00000 | 2026.07.01 21:00:00 | filled | |||||
| 2026.07.02 09:15:00 | 134 | EURUSD | buy | 0.73 / 0.73 | 0.00000 | 1.13748 | 1.14111 | 2026.07.02 09:15:00 | filled | RX Range Breakout | ||
| 2026.07.02 11:03:40 | 135 | EURUSD | sell | 0.73 / 0.73 | 0.00000 | 2026.07.02 11:03:40 | filled | tp 1.14111 | ||||
| 2026.07.03 08:15:00 | 136 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.14206 | 1.15006 | 2026.07.03 08:15:00 | filled | RX Range Breakout | ||
| 2026.07.03 21:00:00 | 137 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2026.07.03 21:00:00 | filled | |||||
| 2026.07.06 14:45:00 | 138 | EURUSD | sell | 0.4 / 0.4 | 0.00000 | 1.14411 | 1.13748 | 2026.07.06 14:45:00 | filled | RX Range Breakout | ||
| 2026.07.06 21:00:00 | 139 | EURUSD | buy | 0.4 / 0.4 | 0.00000 | 2026.07.06 21:00:00 | filled | |||||
| 2026.07.07 08:15:00 | 140 | EURUSD | sell | 0.78 / 0.78 | 0.00000 | 1.14478 | 1.14140 | 2026.07.07 08:15:00 | filled | RX Range Breakout | ||
| 2026.07.07 21:00:00 | 141 | EURUSD | buy | 0.78 / 0.78 | 0.00000 | 2026.07.07 21:00:00 | filled | |||||
| 2026.07.08 08:45:00 | 142 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 1.13985 | 1.14515 | 2026.07.08 08:45:00 | filled | RX Range Breakout | ||
| 2026.07.08 12:12:40 | 143 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2026.07.08 12:12:40 | filled | sl 1.13985 | ||||
| 2026.07.09 08:15:00 | 144 | EURUSD | buy | 0.48 / 0.48 | 0.00000 | 1.14104 | 1.14649 | 2026.07.09 08:15:00 | filled | RX Range Breakout | ||
| 2026.07.09 21:00:00 | 145 | EURUSD | sell | 0.48 / 0.48 | 0.00000 | 2026.07.09 21:00:00 | filled | |||||
| 2026.07.10 13:00:00 | 146 | EURUSD | sell | 0.31 / 0.31 | 0.00000 | 1.14608 | 1.13773 | 2026.07.10 13:00:00 | filled | RX Range Breakout | ||
| 2026.07.10 21:00:00 | 147 | EURUSD | buy | 0.31 / 0.31 | 0.00000 | 2026.07.10 21:00:00 | filled | |||||
| 2026.07.13 08:15:00 | 148 | EURUSD | buy | 0.44 / 0.44 | 0.00000 | 1.13844 | 1.14439 | 2026.07.13 08:15:00 | filled | RX Range Breakout | ||
