BTC Weekend
Bitcoin on the weekend. Three risk levels.
Our BTCUSD Expert Advisor for MetaTrader 5. It trades only on Saturday and Sunday, with distances in percent of the price; see every weekend of the backtest and ask about access.
Our software
Expert advisors, indicators and trading tools.
Find the software that fits the way you trade.
Pick by the way you trade.
For passive traders
Expert advisors that trade on their own in MetaTrader 5, by fixed rules. Every page shows the dated test behind it.
Bitcoin on the weekend. Three risk levels.
Our BTCUSD Expert Advisor for MetaTrader 5. It trades only on Saturday and Sunday, with distances in percent of the price; see every weekend of the backtest and ask about access.
One breakout a day. No grid.
Our gold and USDJPY breakout EA for MetaTrader 5: at most one trade per variant, each with its own stop. See the real-tick backtest and start from about €500.
Quiet range. Clean break.
Our session breakout EA for gold, USDJPY and bitcoin in MetaTrader 5: one trade per market and day, a stop on every trade, flat by the evening. See the real-tick backtest at three risk levels and spreads.
EURUSD, automated. Tracked in public.
Our EURUSD Expert Advisor for MetaTrader 5. Follow its public Myfxbook account and ask about access.
For active traders
For traders who place their own orders: plan each trade, cap the risk, review the habits.
Trade with a clear head.
Plan your trades, set account rules and review your habits. Your trading workspace, right inside MetaTrader 5.
Side by side
What each product does, when it works and what it needs.
| Feature | BTC WeekendBitcoin on the weekend. Three risk levels. | Daybreak EAOne breakout a day. No grid. | Session BreakQuiet range. Clean break. | SkyWebREURUSD, automated. Tracked in public. | Risk GuardTrade with a clear head. |
|---|---|---|---|---|---|
| For | Passive traders | Passive traders | Passive traders | Passive traders | Active traders |
| Markets | Bitcoin (BTCUSD) | Gold, USDJPY and Bitcoin, each can be switched off | Gold, USDJPY and Bitcoin | EURUSD | The trades you place yourself |
| When | Saturday and Sunday only | Weekdays, one breakout a day per variant | Weekdays, one breakout per market after its quiet hours | Weekdays, on the 10-minute chart | Whenever you trade |
| How it works | Trades against the move, adds at set distances, closes the series together | Trades the breakout of yesterday's range, no grid | Trades the breakout of each market's quiet-hours range, no grid, flat by the evening | Grid strategy | Plans each trade, guards your account limits, keeps a journal |
| Risk control | One stop for the whole series | A stop on every trade | A stop on every trade | Sizing profile; a grid can build up exposure in a long move | Daily loss limit and rules for trades without a stop-loss, set by you |
| Risk levels | Low · Medium · High | Low · Medium · High | Low · Medium · High | Low · Medium · High | You size each trade |
| Start capital | From about $2,300 at the high level; smaller accounts on a cent account | From about €500 | From about $8,500 at the low level | €500 reference in the original setup guide | Any account |
| Evidence | Backtest Jul 2022 – Oct 2026 · live account on Myfxbook since 23 Oct 2026 | Real-tick backtest Jul 2022 – Oct 2026 | Real-tick backtest Sept 2022 – Oct 2026 at three fixed spreads | Public account on Myfxbook | Listed on the MQL5 Market |
| Access | No licence fee, through our partner broker | No licence fee, through our partner broker | No licence fee, through our partner broker | No licence fee, through our partner broker | Free for our community (MQL5 Market: $79) |
| View product | View product | View product | View product | View product | View product |
Facts from each product page as of 5 November 2026. Returns and drawdowns come from tests over different periods and markets, so they stay on the product pages with dates, versions and costs. Any system can lose.
Our own software, clearly explained. Trading involves risk; no tool guarantees returns or prevents all losses.
Commercial disclosure